Carlisle United v Forest Green Rovers
UK time
- National League
- Brunton Park
- Full time: Carlisle United 1, Forest Green Rovers 1
Referee and managers
- Forest Green Rovers manager
- Robbie Savage
Data as at 03:15. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Carlisle United's home record against Forest Green Rovers's away record.
| Metric | Carlisle United | Forest Green Rovers |
|---|---|---|
| Points per game | 1.33 | 1.60 |
| Win percentage | 33% | 40% |
| Matches played | 6 | 5 |
| League position | 14 | 6 |
Goals
| Metric | Carlisle United | Forest Green Rovers |
|---|---|---|
| Scored per game | 2.50 | 1.40 |
| Conceded per game | 2.33 | 1.40 |
| Total goals per game | 4.83 | 2.80 |
| Over 1.5 goals | 100% | 80% |
| Over 2.5 goals | 83% | 40% |
| Over 3.5 goals | 83% | 20% |
Both teams to score, and clean sheets
| Metric | Carlisle United | Forest Green Rovers |
|---|---|---|
| Both teams scored | 100% | 60% |
| Clean sheet | 0% | 20% |
| Failed to score | 0% | 20% |
| BTTS and won | 33% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Carlisle United | Forest Green Rovers |
|---|---|---|
| Corners won per game | 7.00 | 6.00 |
| Corners against per game | 5.00 | 5.40 |
| Total corners per game | 12.00 | 11.40 |
| First-half corners | 5.67 | 6.00 |
| Second-half corners | 6.33 | 5.40 |
| Over 8.5 total corners | 83% | 80% |
| Over 9.5 total corners | 83% | 60% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Carlisle United | Forest Green Rovers |
|---|---|---|
| Cards per game | 1.50 | 3.00 |
| Over 3.5 total cards | 67% | 100% |
| Over 4.5 total cards | 50% | 40% |
Shots and possession
| Metric | Carlisle United | Forest Green Rovers |
|---|---|---|
| Shots per game | 19.33 | 10.60 |
| Shots on target | 8.50 | 4.20 |
| Possession | 58% | 40% |
| Expected goals for | 2.30 | 1.41 |
| Expected goals against | 1.44 | 1.65 |
| Fouls per game | 12.50 | 11.20 |
| Offsides per game | 2.83 | 3.25 |
First half and second half
| Metric | Carlisle United | Forest Green Rovers |
|---|---|---|
| BTTS in the first half | 50% | 20% |
| BTTS in the second half | 83% | 20% |
| Over 0.5 goals at half time | 100% | 80% |
| Over 1.5 goals at half time | 50% | 20% |
| Clean sheet at half time | 50% | 60% |
Head to head
Carlisle United and Forest Green Rovers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Carlisle United win | 1.95 | 51% |
| Draw | 3.50 | 29% |
| Forest Green Rovers win | 3.20 | 31% |
| Over 2.5 goals | 1.47 | 68% |
| Under 2.5 goals | 2.35 | 43% |
| Both teams to score | 1.45 | 69% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.