# Carlisle United v Forest Green Rovers

**National League** · 2026-09-15 · kick-off 19:45 (Europe/London)
**Venue:** Brunton Park

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-09-15/carlisle-united-v-forest-green-rovers/)  
Generated: 2026-09-29T02:15:34+00:00

## Carlisle United (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1 | 1.33 |
| Win % | 20 | 33 |
| Scored per game | 1.8 | 2.5 |
| Conceded per game | 1.9 | 2.33 |
| Over 2.5 goals % | 60 | 83 |
| BTTS % | 90 | 100 |
| Clean sheet % | 0 | 0 |
| Corners per game | 10.9 | 12 |
| Cards per game | 1.7 | 1.5 |
| Shots per game | 15.2 | 19.33 |
| Possession % | 56 | 58 |
| xG for | 1.95 | 2.3 |
| xG against | 1.44 | 1.44 |

## Forest Green Rovers (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.4 | 1.6 |
| Win % | 40 | 40 |
| Scored per game | 1.6 | 1.4 |
| Conceded per game | 1.7 | 1.4 |
| Over 2.5 goals % | 70 | 40 |
| BTTS % | 60 | 60 |
| Clean sheet % | 20 | 20 |
| Corners per game | 11.4 | 11.4 |
| Cards per game | 2.9 | 3 |
| Shots per game | 12.9 | 10.6 |
| Possession % | 47 | 40 |
| xG for | 1.61 | 1.41 |
| xG against | 1.37 | 1.65 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Carlisle United win | 1.95 | 51% |
| Draw | 3.5 | 29% |
| Forest Green Rovers win | 3.2 | 31% |
| Over 1.5 goals | 1.12 | 89% |
| Over 2.5 goals | 1.47 | 68% |
| Over 3.5 goals | 2.2 | 45% |
| Under 2.5 goals | 2.35 | 43% |
| Under 3.5 goals | 1.57 | 64% |
| Both teams to score | 1.45 | 69% |
| Both teams to score — no | 2.53 | 40% |
| Carlisle United or draw | 1.2 | 83% |
| Forest Green Rovers or draw | 1.7 | 59% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.