Worksop Town v United of Manchester
UK time
- FA Cup
- Windsor Food Service Stadium
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Worksop Town's home record against United of Manchester's away record.
| Metric | Worksop Town | United of Manchester |
|---|---|---|
| Points per game | 1.39 | 1.70 |
| Win percentage | 39% | 50% |
| Matches played | 23 | 20 |
| League position | 14 | 1 |
Goals
| Metric | Worksop Town | United of Manchester |
|---|---|---|
| Scored per game | 1.74 | 1.65 |
| Conceded per game | 1.48 | 1.25 |
| Total goals per game | 3.22 | 2.90 |
| Over 1.5 goals | 83% | 75% |
| Over 2.5 goals | 52% | 55% |
| Over 3.5 goals | 30% | 35% |
Both teams to score, and clean sheets
| Metric | Worksop Town | United of Manchester |
|---|---|---|
| Both teams scored | 57% | 55% |
| Clean sheet | 30% | 30% |
| Failed to score | 13% | 20% |
| BTTS and won | 9% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Worksop Town | United of Manchester |
|---|---|---|
| Corners won per game | 6.13 | 4.77 |
| Corners against per game | 4.74 | 2.85 |
| Total corners per game | 10.87 | 7.62 |
| First-half corners | 5.55 | 3.82 |
| Second-half corners | 5.18 | 4.55 |
| Over 8.5 total corners | 87% | 54% |
| Over 9.5 total corners | 74% | 8% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Worksop Town | United of Manchester |
|---|---|---|
| Cards per game | 0.94 | 0.00 |
| Over 3.5 total cards | 9% | 0% |
| Over 4.5 total cards | 9% | 0% |
Shots and possession
| Metric | Worksop Town | United of Manchester |
|---|---|---|
| Shots per game | 12.74 | 11.77 |
| Shots on target | 5.70 | 4.15 |
| Possession | 50% | 52% |
| Expected goals for | 1.63 | 1.41 |
| Expected goals against | 1.32 | 1.28 |
| Fouls per game | 11.24 | 8.13 |
| Offsides per game | 4.59 | 3.00 |
First half and second half
| Metric | Worksop Town | United of Manchester |
|---|---|---|
| BTTS in the first half | 17% | 15% |
| BTTS in the second half | 35% | 35% |
| Over 0.5 goals at half time | 74% | 85% |
| Over 1.5 goals at half time | 30% | 30% |
| Clean sheet at half time | 52% | 50% |
Head to head
Worksop Town and United of Manchester have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Worksop Town win | — | — |
| Draw | — | — |
| United of Manchester win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.