# Worksop Town v United of Manchester

**FA Cup** · 2026-10-03 · kick-off 15:00 (Europe/London)
**Venue:** Windsor Food Service Stadium

Source: PortfolioSports (https://portfoliosports.com/football/fa-cup/2026-10-03/worksop-town-v-united-of-manchester/)  
Generated: 2026-09-29T02:22:13+00:00

## Worksop Town (home)

> 2 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (46 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.24 | 1.39 |
| Win % | 35 | 39 |
| Scored per game | 1.43 | 1.74 |
| Conceded per game | 1.61 | 1.48 |
| Over 2.5 goals % | 54 | 52 |
| BTTS % | 61 | 57 |
| Clean sheet % | 28 | 30 |
| Corners per game | 10.26 | 10.87 |
| Cards per game | 1.03 | 0.94 |
| Shots per game | 11.85 | 12.74 |
| Possession % | 46 | 50 |
| xG for | 1.5 | 1.63 |
| xG against | 1.42 | 1.32 |

## United of Manchester (away)

> 2 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (41 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.76 | 1.7 |
| Win % | 51 | 50 |
| Scored per game | 1.63 | 1.65 |
| Conceded per game | 1.07 | 1.25 |
| Over 2.5 goals % | 51 | 55 |
| BTTS % | 54 | 55 |
| Clean sheet % | 32 | 30 |
| Corners per game | 9.88 | 7.62 |
| Cards per game | 0 | 0 |
| Shots per game | 12.06 | 11.77 |
| Possession % | 52 | 52 |
| xG for | 1.47 | 1.41 |
| xG against | 1.18 | 1.28 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Worksop Town win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| United of Manchester win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Worksop Town or draw | 0 | Infinity% |
| United of Manchester or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.