Nottingham Forest v Coventry City
UK time
- Premier League
- The City Ground
- Full time: Nottingham Forest 0, Coventry City 1
Referee and managers
- Nottingham Forest manager
- Oliver Glasner
- Coventry City manager
- Frank Lampard
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Nottingham Forest's home record against Coventry City's away record.
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| Points per game | 0.33 | 1.00 |
| Win percentage | 0% | 33% |
| Matches played | 3 | 3 |
| League position | 15 | 11 |
Goals
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| Scored per game | 0.00 | 0.33 |
| Conceded per game | 0.67 | 1.33 |
| Total goals per game | 0.67 | 1.67 |
| Over 1.5 goals | 0% | 33% |
| Over 2.5 goals | 0% | 33% |
| Over 3.5 goals | 0% | 0% |
Both teams to score, and clean sheets
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| Both teams scored | 0% | 0% |
| Clean sheet | 33% | 33% |
| Failed to score | 100% | 67% |
| BTTS and won | 0% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| Corners won per game | 3.67 | 3.00 |
| Corners against per game | 4.67 | 6.00 |
| Total corners per game | 8.34 | 9.00 |
| First-half corners | 3.67 | 4.67 |
| Second-half corners | 4.67 | 4.33 |
| Over 8.5 total corners | 33% | 67% |
| Over 9.5 total corners | 33% | 33% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| Cards per game | 2.00 | 1.00 |
| Over 3.5 total cards | 33% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| Shots per game | 16.00 | 8.67 |
| Shots on target | 2.33 | 2.33 |
| Possession | 53% | 32% |
| Expected goals for | 1.59 | 0.96 |
| Expected goals against | 1.12 | 2.04 |
| Fouls per game | 15.67 | 13.00 |
| Offsides per game | 4.33 | 5.33 |
First half and second half
| Metric | Nottingham Forest | Coventry City |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 0% | 0% |
| Over 0.5 goals at half time | 0% | 67% |
| Over 1.5 goals at half time | 0% | 33% |
| Clean sheet at half time | 100% | 33% |
Head to head
Nottingham Forest and Coventry City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Nottingham Forest win | 1.63 | 61% |
| Draw | 4.10 | 24% |
| Coventry City win | 5.40 | 19% |
| Over 2.5 goals | 1.75 | 57% |
| Under 2.5 goals | 2.00 | 50% |
| Both teams to score | 1.78 | 56% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.