# Nottingham Forest v Coventry City

**Premier League** · 2026-09-19 · kick-off 17:30 (Europe/London)
**Venue:** The City Ground

Source: PortfolioSports (https://portfoliosports.com/football/epl/2026-09-19/nottingham-forest-v-coventry-city/)  
Generated: 2026-09-21T02:23:54+00:00

## Nottingham Forest (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1 | 0.33 |
| Win % | 20 | 0 |
| Scored per game | 0.8 | 0 |
| Conceded per game | 1 | 0.67 |
| Over 2.5 goals % | 40 | 0 |
| BTTS % | 40 | 0 |
| Clean sheet % | 20 | 33 |
| Corners per game | 8 | 8.34 |
| Cards per game | 2.6 | 2 |
| Shots per game | 16.4 | 16 |
| Possession % | 47 | 53 |
| xG for | 1.61 | 1.59 |
| xG against | 1.23 | 1.12 |

## Coventry City (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.6 | 1 |
| Win % | 20 | 33 |
| Scored per game | 0.2 | 0.33 |
| Conceded per game | 2 | 1.33 |
| Over 2.5 goals % | 40 | 33 |
| BTTS % | 0 | 0 |
| Clean sheet % | 20 | 33 |
| Corners per game | 8.6 | 9 |
| Cards per game | 1.2 | 1 |
| Shots per game | 10.2 | 8.67 |
| Possession % | 39 | 32 |
| xG for | 1.16 | 0.96 |
| xG against | 1.81 | 2.04 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Nottingham Forest win | 1.63 | 61% |
| Draw | 4.1 | 24% |
| Coventry City win | 5.4 | 19% |
| Over 1.5 goals | 1.21 | 83% |
| Over 2.5 goals | 1.75 | 57% |
| Over 3.5 goals | 2.84 | 35% |
| Under 2.5 goals | 2 | 50% |
| Under 3.5 goals | 1.36 | 74% |
| Both teams to score | 1.78 | 56% |
| Both teams to score — no | 1.95 | 51% |
| Nottingham Forest or draw | 1.18 | 85% |
| Coventry City or draw | 2.38 | 42% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.