Tottenham Hotspur Women v London City Lionesses
UK time
- Women's Super League
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Tottenham Hotspur Women's home record against London City Lionesses's away record.
| Metric | Tottenham Hotspur Women | London City Lionesses |
|---|---|---|
| Points per game | 1.82 | 1.00 |
| Win percentage | 55% | 25% |
| Matches played | 11 | 4 |
| League position | 4 | 0 |
Goals
| Metric | Tottenham Hotspur Women | London City Lionesses |
|---|---|---|
| Scored per game | 1.00 | 1.00 |
| Conceded per game | 1.09 | 2.00 |
| Total goals per game | 2.09 | 3.00 |
| Over 1.5 goals | 55% | 100% |
| Over 2.5 goals | 45% | 50% |
| Over 3.5 goals | 9% | 50% |
Both teams to score, and clean sheets
| Metric | Tottenham Hotspur Women | London City Lionesses |
|---|---|---|
| Both teams scored | 45% | 50% |
| Clean sheet | 45% | 25% |
| Failed to score | 27% | 25% |
| BTTS and won | 27% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Tottenham Hotspur Women | London City Lionesses |
|---|---|---|
| Corners won per game | 5.36 | 0.00 |
| Corners against per game | 4.09 | 0.00 |
| Total corners per game | 9.45 | 0.00 |
| First-half corners | 4.64 | 0.00 |
| Second-half corners | 4.73 | 0.00 |
| Over 8.5 total corners | 45% | 0% |
| Over 9.5 total corners | 45% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Tottenham Hotspur Women | London City Lionesses |
|---|---|---|
| Cards per game | 1.36 | 0.00 |
| Over 3.5 total cards | 9% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Tottenham Hotspur Women | London City Lionesses |
|---|---|---|
| Shots per game | 11.55 | 0.00 |
| Shots on target | 3.73 | 0.00 |
| Possession | 53% | 0% |
| Expected goals for | 1.31 | 0.00 |
| Expected goals against | 1.42 | 0.00 |
| Fouls per game | 7.91 | 0.00 |
| Offsides per game | 4.09 | 0.00 |
First half and second half
| Metric | Tottenham Hotspur Women | London City Lionesses |
|---|---|---|
| BTTS in the first half | 9% | 0% |
| BTTS in the second half | 27% | 0% |
| Over 0.5 goals at half time | 64% | 0% |
| Over 1.5 goals at half time | 27% | 0% |
| Clean sheet at half time | 64% | 0% |
Head to head
Tottenham Hotspur Women and London City Lionesses have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Tottenham Hotspur Women win | 2.40 | 42% |
| Draw | 3.30 | 30% |
| London City Lionesses win | 2.51 | 40% |
| Over 2.5 goals | 1.82 | 55% |
| Under 2.5 goals | 1.93 | 52% |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.