Aston Villa Ladies v Crystal Palace Ladies
UK time
- Women's Super League
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Aston Villa Ladies's home record against Crystal Palace Ladies's away record.
| Metric | Aston Villa Ladies | Crystal Palace Ladies |
|---|---|---|
| Points per game | 0.82 | 1.82 |
| Win percentage | 18% | 55% |
| Matches played | 11 | 11 |
| League position | 11 | 3 |
Goals
| Metric | Aston Villa Ladies | Crystal Palace Ladies |
|---|---|---|
| Scored per game | 1.27 | 1.45 |
| Conceded per game | 2.36 | 1.18 |
| Total goals per game | 3.64 | 2.64 |
| Over 1.5 goals | 82% | 73% |
| Over 2.5 goals | 73% | 64% |
| Over 3.5 goals | 45% | 27% |
Both teams to score, and clean sheets
| Metric | Aston Villa Ladies | Crystal Palace Ladies |
|---|---|---|
| Both teams scored | 55% | 73% |
| Clean sheet | 27% | 18% |
| Failed to score | 36% | 18% |
| BTTS and won | 9% | 45% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Aston Villa Ladies | Crystal Palace Ladies |
|---|---|---|
| Corners won per game | 3.36 | 4.82 |
| Corners against per game | 6.82 | 1.91 |
| Total corners per game | 10.18 | 6.73 |
| First-half corners | 4.20 | 2.90 |
| Second-half corners | 6.20 | 4.10 |
| Over 8.5 total corners | 73% | 36% |
| Over 9.5 total corners | 64% | 18% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Aston Villa Ladies | Crystal Palace Ladies |
|---|---|---|
| Cards per game | 1.00 | 1.64 |
| Over 3.5 total cards | 9% | 45% |
| Over 4.5 total cards | 0% | 27% |
Shots and possession
| Metric | Aston Villa Ladies | Crystal Palace Ladies |
|---|---|---|
| Shots per game | 11.45 | 12.64 |
| Shots on target | 4.64 | 4.45 |
| Possession | 50% | 57% |
| Expected goals for | 1.46 | 1.46 |
| Expected goals against | 1.82 | 1.13 |
| Fouls per game | 7.27 | 8.91 |
| Offsides per game | 3.82 | 3.45 |
First half and second half
| Metric | Aston Villa Ladies | Crystal Palace Ladies |
|---|---|---|
| BTTS in the first half | 45% | 27% |
| BTTS in the second half | 18% | 27% |
| Over 0.5 goals at half time | 73% | 64% |
| Over 1.5 goals at half time | 64% | 55% |
| Clean sheet at half time | 36% | 64% |
Head to head
Aston Villa Ladies and Crystal Palace Ladies have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Aston Villa Ladies win | — | — |
| Draw | — | — |
| Crystal Palace Ladies win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.