Tonbridge Angels W v Abingdon United W
UK time
- Women's FA Cup
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Tonbridge Angels W's home record against Abingdon United W's away record.
| Metric | Tonbridge Angels W | Abingdon United W |
|---|---|---|
| Points per game | 0.00 | 1.18 |
| Win percentage | 0% | 36% |
| Matches played | 0 | 11 |
| League position | 134 | 7 |
Goals
| Metric | Tonbridge Angels W | Abingdon United W |
|---|---|---|
| Scored per game | 0.00 | 1.27 |
| Conceded per game | 0.00 | 2.36 |
| Total goals per game | 0.00 | 3.64 |
| Over 1.5 goals | 0% | 91% |
| Over 2.5 goals | 0% | 55% |
| Over 3.5 goals | 0% | 36% |
Both teams to score, and clean sheets
| Metric | Tonbridge Angels W | Abingdon United W |
|---|---|---|
| Both teams scored | 0% | 55% |
| Clean sheet | 0% | 9% |
| Failed to score | 0% | 36% |
| BTTS and won | 0% | 27% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Tonbridge Angels W | Abingdon United W |
|---|---|---|
| Corners won per game | 0.00 | 2.00 |
| Corners against per game | 0.00 | 9.00 |
| Total corners per game | 0.00 | 11.00 |
| First-half corners | 0.00 | 0.00 |
| Second-half corners | 0.00 | 0.00 |
| Over 8.5 total corners | 0% | 100% |
| Over 9.5 total corners | 0% | 100% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Tonbridge Angels W | Abingdon United W |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Tonbridge Angels W | Abingdon United W |
|---|---|---|
| Shots per game | 0.00 | 6.00 |
| Shots on target | 0.00 | 1.00 |
| Possession | 0% | 37% |
| Expected goals for | 0.00 | 0.61 |
| Expected goals against | 0.00 | 1.41 |
| Fouls per game | 0.00 | 0.00 |
| Offsides per game | 0.00 | 0.00 |
First half and second half
| Metric | Tonbridge Angels W | Abingdon United W |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 0% | 0% |
| Over 0.5 goals at half time | 0% | 0% |
| Over 1.5 goals at half time | 0% | 0% |
| Clean sheet at half time | 0% | 100% |
Head to head
Tonbridge Angels W and Abingdon United W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Tonbridge Angels W win | — | — |
| Draw | — | — |
| Abingdon United W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.