Royston Town W v Chesham United W
UK time
- Women's FA Cup
Data as at 03:28. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Royston Town W's home record against Chesham United W's away record.
| Metric | Royston Town W | Chesham United W |
|---|---|---|
| Points per game | 0.00 | 0.36 |
| Win percentage | 0% | 9% |
| Matches played | 0 | 11 |
| League position | 30 | 12 |
Goals
| Metric | Royston Town W | Chesham United W |
|---|---|---|
| Scored per game | 0.00 | 0.73 |
| Conceded per game | 0.00 | 3.91 |
| Total goals per game | 0.00 | 4.64 |
| Over 1.5 goals | 0% | 91% |
| Over 2.5 goals | 0% | 73% |
| Over 3.5 goals | 0% | 55% |
Both teams to score, and clean sheets
| Metric | Royston Town W | Chesham United W |
|---|---|---|
| Both teams scored | 0% | 45% |
| Clean sheet | 0% | 0% |
| Failed to score | 0% | 55% |
| BTTS and won | 0% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Royston Town W | Chesham United W |
|---|---|---|
| Corners won per game | 0.00 | 1.67 |
| Corners against per game | 0.00 | 10.83 |
| Total corners per game | 0.00 | 12.50 |
| First-half corners | 0.00 | 0.00 |
| Second-half corners | 0.00 | 0.00 |
| Over 8.5 total corners | 0% | 83% |
| Over 9.5 total corners | 0% | 83% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Royston Town W | Chesham United W |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Royston Town W | Chesham United W |
|---|---|---|
| Shots per game | 0.00 | 4.33 |
| Shots on target | 0.00 | 2.00 |
| Possession | 0% | 38% |
| Expected goals for | 0.00 | 0.56 |
| Expected goals against | 0.00 | 2.75 |
| Fouls per game | 0.00 | 0.00 |
| Offsides per game | 0.00 | 0.00 |
First half and second half
| Metric | Royston Town W | Chesham United W |
|---|---|---|
| BTTS in the first half | 0% | 33% |
| BTTS in the second half | 0% | 33% |
| Over 0.5 goals at half time | 0% | 100% |
| Over 1.5 goals at half time | 0% | 83% |
| Clean sheet at half time | 0% | 0% |
Head to head
Royston Town W and Chesham United W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Royston Town W win | — | — |
| Draw | — | — |
| Chesham United W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.