Leafield Athletic W v Shrewsbury Town W
UK time
- Women's FA Cup
Data as at 03:27. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Leafield Athletic W's home record against Shrewsbury Town W's away record.
| Metric | Leafield Athletic W | Shrewsbury Town W |
|---|---|---|
| Points per game | 2.27 | 0.00 |
| Win percentage | 73% | 0% |
| Matches played | 11 | 0 |
| League position | 3 | 40 |
Goals
| Metric | Leafield Athletic W | Shrewsbury Town W |
|---|---|---|
| Scored per game | 2.55 | 0.00 |
| Conceded per game | 0.91 | 0.00 |
| Total goals per game | 3.45 | 0.00 |
| Over 1.5 goals | 73% | 0% |
| Over 2.5 goals | 64% | 0% |
| Over 3.5 goals | 36% | 0% |
Both teams to score, and clean sheets
| Metric | Leafield Athletic W | Shrewsbury Town W |
|---|---|---|
| Both teams scored | 55% | 0% |
| Clean sheet | 36% | 0% |
| Failed to score | 18% | 0% |
| BTTS and won | 45% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Leafield Athletic W | Shrewsbury Town W |
|---|---|---|
| Corners won per game | 6.17 | 0.00 |
| Corners against per game | 1.17 | 0.00 |
| Total corners per game | 7.34 | 0.00 |
| First-half corners | 2.00 | 0.00 |
| Second-half corners | 4.00 | 0.00 |
| Over 8.5 total corners | 50% | 0% |
| Over 9.5 total corners | 50% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Leafield Athletic W | Shrewsbury Town W |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Leafield Athletic W | Shrewsbury Town W |
|---|---|---|
| Shots per game | 11.17 | 0.00 |
| Shots on target | 5.17 | 0.00 |
| Possession | 56% | 0% |
| Expected goals for | 1.63 | 0.00 |
| Expected goals against | 0.87 | 0.00 |
| Fouls per game | 5.25 | 0.00 |
| Offsides per game | 3.25 | 0.00 |
First half and second half
| Metric | Leafield Athletic W | Shrewsbury Town W |
|---|---|---|
| BTTS in the first half | 43% | 0% |
| BTTS in the second half | 0% | 0% |
| Over 0.5 goals at half time | 71% | 0% |
| Over 1.5 goals at half time | 43% | 0% |
| Clean sheet at half time | 43% | 0% |
Head to head
Leafield Athletic W and Shrewsbury Town W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Leafield Athletic W win | — | — |
| Draw | — | — |
| Shrewsbury Town W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.