Chatham Town W v Farnham Town W
UK time
- Women's FA Cup
Data as at 03:28. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Chatham Town W's home record against Farnham Town W's away record.
| Metric | Chatham Town W | Farnham Town W |
|---|---|---|
| Points per game | 2.45 | 0.00 |
| Win percentage | 82% | 0% |
| Matches played | 11 | 0 |
| League position | 3 | 105 |
Goals
| Metric | Chatham Town W | Farnham Town W |
|---|---|---|
| Scored per game | 3.18 | 0.00 |
| Conceded per game | 0.73 | 0.00 |
| Total goals per game | 3.91 | 0.00 |
| Over 1.5 goals | 82% | 0% |
| Over 2.5 goals | 82% | 0% |
| Over 3.5 goals | 55% | 0% |
Both teams to score, and clean sheets
| Metric | Chatham Town W | Farnham Town W |
|---|---|---|
| Both teams scored | 36% | 0% |
| Clean sheet | 64% | 0% |
| Failed to score | 0% | 0% |
| BTTS and won | 18% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Chatham Town W | Farnham Town W |
|---|---|---|
| Corners won per game | 7.50 | 0.00 |
| Corners against per game | 1.50 | 0.00 |
| Total corners per game | 9.00 | 0.00 |
| First-half corners | 0.00 | 0.00 |
| Second-half corners | 0.00 | 0.00 |
| Over 8.5 total corners | 50% | 0% |
| Over 9.5 total corners | 50% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Chatham Town W | Farnham Town W |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Chatham Town W | Farnham Town W |
|---|---|---|
| Shots per game | 26.00 | 0.00 |
| Shots on target | 11.50 | 0.00 |
| Possession | 56% | 0% |
| Expected goals for | 2.78 | 0.00 |
| Expected goals against | 0.50 | 0.00 |
| Fouls per game | 0.00 | 0.00 |
| Offsides per game | 0.00 | 0.00 |
First half and second half
| Metric | Chatham Town W | Farnham Town W |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 0% | 0% |
| Over 0.5 goals at half time | 100% | 0% |
| Over 1.5 goals at half time | 33% | 0% |
| Clean sheet at half time | 100% | 0% |
Head to head
Chatham Town W and Farnham Town W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Chatham Town W win | — | — |
| Draw | — | — |
| Farnham Town W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.