Bradford City W v Stockport County W
UK time
- Women's FA Cup
Data as at 03:27. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bradford City W's home record against Stockport County W's away record.
| Metric | Bradford City W | Stockport County W |
|---|---|---|
| Points per game | 0.55 | 1.40 |
| Win percentage | 18% | 40% |
| Matches played | 11 | 10 |
| League position | 41 | 8 |
Goals
| Metric | Bradford City W | Stockport County W |
|---|---|---|
| Scored per game | 0.45 | 1.90 |
| Conceded per game | 2.18 | 1.60 |
| Total goals per game | 2.64 | 3.50 |
| Over 1.5 goals | 55% | 90% |
| Over 2.5 goals | 55% | 80% |
| Over 3.5 goals | 27% | 40% |
Both teams to score, and clean sheets
| Metric | Bradford City W | Stockport County W |
|---|---|---|
| Both teams scored | 27% | 50% |
| Clean sheet | 9% | 20% |
| Failed to score | 64% | 30% |
| BTTS and won | 9% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bradford City W | Stockport County W |
|---|---|---|
| Corners won per game | 4.50 | 5.67 |
| Corners against per game | 4.00 | 6.00 |
| Total corners per game | 8.50 | 11.67 |
| First-half corners | 0.00 | 5.83 |
| Second-half corners | 0.00 | 5.83 |
| Over 8.5 total corners | 50% | 83% |
| Over 9.5 total corners | 50% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bradford City W | Stockport County W |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Bradford City W | Stockport County W |
|---|---|---|
| Shots per game | 7.00 | 9.17 |
| Shots on target | 3.50 | 4.17 |
| Possession | 46% | 50% |
| Expected goals for | 0.00 | 1.17 |
| Expected goals against | 0.00 | 1.32 |
| Fouls per game | 11.00 | 10.00 |
| Offsides per game | 3.50 | 2.00 |
First half and second half
| Metric | Bradford City W | Stockport County W |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 0% | 0% |
| Over 0.5 goals at half time | 0% | 83% |
| Over 1.5 goals at half time | 0% | 83% |
| Clean sheet at half time | 0% | 50% |
Head to head
Bradford City W and Stockport County W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bradford City W win | — | — |
| Draw | — | — |
| Stockport County W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.