Nottingham Forest Ladies v Burnley W
UK time
- Women's Championship
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Nottingham Forest Ladies's home record against Burnley W's away record.
| Metric | Nottingham Forest Ladies | Burnley W |
|---|---|---|
| Points per game | 1.36 | 2.64 |
| Win percentage | 45% | 82% |
| Matches played | 11 | 11 |
| League position | 8 | 2 |
Goals
| Metric | Nottingham Forest Ladies | Burnley W |
|---|---|---|
| Scored per game | 1.45 | 2.55 |
| Conceded per game | 1.73 | 0.27 |
| Total goals per game | 3.18 | 2.82 |
| Over 1.5 goals | 91% | 64% |
| Over 2.5 goals | 73% | 55% |
| Over 3.5 goals | 27% | 27% |
Both teams to score, and clean sheets
| Metric | Nottingham Forest Ladies | Burnley W |
|---|---|---|
| Both teams scored | 55% | 27% |
| Clean sheet | 18% | 73% |
| Failed to score | 27% | 18% |
| BTTS and won | 27% | 27% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Nottingham Forest Ladies | Burnley W |
|---|---|---|
| Corners won per game | 5.45 | 9.67 |
| Corners against per game | 2.91 | 2.17 |
| Total corners per game | 8.36 | 11.84 |
| First-half corners | 2.80 | 5.80 |
| Second-half corners | 5.10 | 6.80 |
| Over 8.5 total corners | 45% | 50% |
| Over 9.5 total corners | 45% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Nottingham Forest Ladies | Burnley W |
|---|---|---|
| Cards per game | 1.55 | 0.00 |
| Over 3.5 total cards | 36% | 0% |
| Over 4.5 total cards | 9% | 0% |
Shots and possession
| Metric | Nottingham Forest Ladies | Burnley W |
|---|---|---|
| Shots per game | 12.73 | 21.50 |
| Shots on target | 5.00 | 9.33 |
| Possession | 59% | 70% |
| Expected goals for | 1.56 | 2.35 |
| Expected goals against | 1.20 | 0.44 |
| Fouls per game | 7.82 | 6.00 |
| Offsides per game | 4.56 | 4.50 |
First half and second half
| Metric | Nottingham Forest Ladies | Burnley W |
|---|---|---|
| BTTS in the first half | 18% | 0% |
| BTTS in the second half | 18% | 0% |
| Over 0.5 goals at half time | 100% | 50% |
| Over 1.5 goals at half time | 64% | 50% |
| Clean sheet at half time | 27% | 100% |
Head to head
Nottingham Forest Ladies and Burnley W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Nottingham Forest Ladies win | — | — |
| Draw | — | — |
| Burnley W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.