# Scottish Premiership — 20262027

Source: PortfolioSports (https://portfoliosports.com/football/scottish-premiership/)  
Generated: 2026-09-23T23:00:28+00:00

## Table

| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Celtic | 7 | 6 | 0 | 1 | 14 | 4 | 10 | 18 |
| 2 | Rangers | 7 | 5 | 1 | 1 | 8 | 4 | 4 | 16 |
| 3 | Hearts | 7 | 4 | 1 | 2 | 14 | 8 | 6 | 13 |
| 4 | Dundee | 7 | 3 | 1 | 3 | 9 | 7 | 2 | 10 |
| 5 | St. Mirren | 7 | 3 | 1 | 3 | 8 | 9 | -1 | 10 |
| 6 | Aberdeen | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
| 7 | St. Johnstone | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
| 8 | Dundee United | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
| 9 | Motherwell | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
| 10 | Hibernian | 7 | 2 | 1 | 4 | 8 | 11 | -3 | 7 |
| 11 | Falkirk | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 6 |
| 12 | Kilmarnock | 7 | 1 | 2 | 4 | 6 | 15 | -9 | 5 |

## Recent results

| Date | Home | Score | Away |
| --- | --- | --- | --- |
| 2026-09-20 | Celtic | 0-1 | Rangers |
| 2026-09-19 | St. Mirren | 0-3 | Dundee United |
| 2026-09-19 | Dundee | 2-1 | Motherwell |
| 2026-09-19 | Hibernian | 1-1 | Aberdeen |
| 2026-09-19 | St. Johnstone | 1-1 | Falkirk |
| 2026-09-15 | Falkirk | 2-1 | Hearts |
| 2026-09-15 | Hibernian | 0-1 | Kilmarnock |
| 2026-09-15 | Motherwell | 0-4 | Aberdeen |

---

Figures are observed rates over completed matches. No selection, tip or prediction is offered. 18+. Please gamble responsibly.