# Forfar Athletic v Annan Athletic

**Scottish League Two** · 2026-09-19 · kick-off 15:00 (Europe/London)
**Venue:** Station Park

Source: PortfolioSports (https://portfoliosports.com/football/scottish-league-two/2026-09-19/forfar-athletic-v-annan-athletic/)  
Generated: 2026-09-22T02:21:49+00:00

## Forfar Athletic (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.38 | 2.25 |
| Win % | 38 | 75 |
| Scored per game | 1 | 1.25 |
| Conceded per game | 1.63 | 0.75 |
| Over 2.5 goals % | 50 | 50 |
| BTTS % | 38 | 0 |
| Clean sheet % | 38 | 75 |
| Corners per game | 10.25 | 10.25 |
| Cards per game | 1.5 | 1 |
| Shots per game | 7.5 | 8.75 |
| Possession % | 50 | 43 |
| xG for | 1.03 | 1.18 |
| xG against | 1.2 | 0.88 |

## Annan Athletic (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.13 | 0.75 |
| Win % | 38 | 25 |
| Scored per game | 1.13 | 0.5 |
| Conceded per game | 1.25 | 1 |
| Over 2.5 goals % | 38 | 25 |
| BTTS % | 38 | 25 |
| Clean sheet % | 38 | 25 |
| Corners per game | 8.63 | 8.25 |
| Cards per game | 1.25 | 1.5 |
| Shots per game | 7.63 | 6.75 |
| Possession % | 51 | 59 |
| xG for | 1.11 | 0.97 |
| xG against | 1.13 | 1.15 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Forfar Athletic win | 2.8 | 36% |
| Draw | 3.25 | 31% |
| Annan Athletic win | 2.2 | 45% |
| Over 1.5 goals | 1.22 | 82% |
| Over 2.5 goals | 1.82 | 55% |
| Over 3.5 goals | 2.97 | 34% |
| Under 2.5 goals | 1.89 | 53% |
| Under 3.5 goals | 1.3 | 77% |
| Both teams to score | 1.7 | 59% |
| Both teams to score — no | 2.1 | 48% |
| Forfar Athletic or draw | 1.51 | 66% |
| Annan Athletic or draw | 1.44 | 69% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.