# Ross County v Alloa Athletic

**Scottish League One** · 2026-10-03 · kick-off 15:00 (Europe/London)
**Venue:** Global Energy Stadium

Source: PortfolioSports (https://portfoliosports.com/football/scottish-league-one/2026-10-03/ross-county-v-alloa-athletic/)  
Generated: 2026-09-29T02:21:16+00:00

## Ross County (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 2.71 | 3 |
| Win % | 86 | 100 |
| Scored per game | 3.14 | 4.67 |
| Conceded per game | 0.57 | 0.33 |
| Over 2.5 goals % | 71 | 100 |
| BTTS % | 43 | 33 |
| Clean sheet % | 57 | 67 |
| Corners per game | 9.86 | 11 |
| Cards per game | 2 | 3.33 |
| Shots per game | 13.14 | 16.67 |
| Possession % | 54 | 41 |
| xG for | 1.72 | 2.15 |
| xG against | 0.82 | 0.82 |

## Alloa Athletic (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.13 | 1 |
| Win % | 25 | 25 |
| Scored per game | 1 | 0.75 |
| Conceded per game | 0.75 | 0.75 |
| Over 2.5 goals % | 25 | 0 |
| BTTS % | 38 | 25 |
| Clean sheet % | 38 | 25 |
| Corners per game | 10.38 | 10.25 |
| Cards per game | 1.63 | 1.75 |
| Shots per game | 9.38 | 9.5 |
| Possession % | 42 | 47 |
| xG for | 1.23 | 1.22 |
| xG against | 1.04 | 1.3 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Ross County win | 1.31 | 76% |
| Draw | 4.55 | 22% |
| Alloa Athletic win | 8.1 | 12% |
| Over 1.5 goals | 1.14 | 88% |
| Over 2.5 goals | 1.53 | 65% |
| Over 3.5 goals | 2.21 | 45% |
| Under 2.5 goals | 2.37 | 42% |
| Under 3.5 goals | 1.53 | 65% |
| Both teams to score | 2.04 | 49% |
| Both teams to score — no | 1.68 | 60% |
| Ross County or draw | 1.08 | 93% |
| Alloa Athletic or draw | 3.54 | 28% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.