Cove Rangers v Ross County
UK time
- Scottish League One
- Balmoral Stadium
- Full time: Cove Rangers 0, Ross County 2
Referee and managers
- Cove Rangers manager
- Paul Hartley
- Ross County manager
- Stuart Kettlewell
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Cove Rangers's home record against Ross County's away record.
| Metric | Cove Rangers | Ross County |
|---|---|---|
| Points per game | 1.25 | 2.50 |
| Win percentage | 25% | 75% |
| Matches played | 4 | 4 |
| League position | 6 | 1 |
Goals
| Metric | Cove Rangers | Ross County |
|---|---|---|
| Scored per game | 1.00 | 2.00 |
| Conceded per game | 0.75 | 0.75 |
| Total goals per game | 1.75 | 2.75 |
| Over 1.5 goals | 75% | 75% |
| Over 2.5 goals | 25% | 50% |
| Over 3.5 goals | 0% | 50% |
Both teams to score, and clean sheets
| Metric | Cove Rangers | Ross County |
|---|---|---|
| Both teams scored | 25% | 50% |
| Clean sheet | 50% | 50% |
| Failed to score | 50% | 0% |
| BTTS and won | 0% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Cove Rangers | Ross County |
|---|---|---|
| Corners won per game | 3.75 | 6.00 |
| Corners against per game | 4.75 | 3.00 |
| Total corners per game | 8.50 | 9.00 |
| First-half corners | 5.00 | 5.00 |
| Second-half corners | 3.50 | 4.00 |
| Over 8.5 total corners | 50% | 75% |
| Over 9.5 total corners | 25% | 25% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Cove Rangers | Ross County |
|---|---|---|
| Cards per game | 1.75 | 1.00 |
| Over 3.5 total cards | 75% | 75% |
| Over 4.5 total cards | 25% | 25% |
Shots and possession
| Metric | Cove Rangers | Ross County |
|---|---|---|
| Shots per game | 7.50 | 10.50 |
| Shots on target | 4.00 | 4.50 |
| Possession | 42% | 63% |
| Expected goals for | 1.05 | 1.40 |
| Expected goals against | 0.99 | 0.82 |
| Fouls per game | 15.50 | 11.75 |
| Offsides per game | 0.00 | 0.00 |
First half and second half
| Metric | Cove Rangers | Ross County |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 0% | 50% |
| Over 0.5 goals at half time | 50% | 50% |
| Over 1.5 goals at half time | 0% | 25% |
| Clean sheet at half time | 75% | 100% |
Head to head
Cove Rangers and Ross County have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Cove Rangers win | 6.50 | 15% |
| Draw | 4.90 | 20% |
| Ross County win | 1.36 | 74% |
| Over 2.5 goals | 1.57 | 64% |
| Under 2.5 goals | 2.38 | 42% |
| Both teams to score | 1.87 | 53% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.