Alloa Athletic v East Kilbride
UK time
- Scottish League One
- Indodrill Stadium
- Full time: Alloa Athletic 1, East Kilbride 2
Referee and managers
- East Kilbride manager
- Michael Kennedy
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Alloa Athletic's home record against East Kilbride's away record.
| Metric | Alloa Athletic | East Kilbride |
|---|---|---|
| Points per game | 1.25 | 1.00 |
| Win percentage | 25% | 25% |
| Matches played | 4 | 4 |
| League position | 5 | 7 |
Goals
| Metric | Alloa Athletic | East Kilbride |
|---|---|---|
| Scored per game | 1.25 | 0.75 |
| Conceded per game | 0.75 | 2.25 |
| Total goals per game | 2.00 | 3.00 |
| Over 1.5 goals | 75% | 100% |
| Over 2.5 goals | 50% | 75% |
| Over 3.5 goals | 0% | 25% |
Both teams to score, and clean sheets
| Metric | Alloa Athletic | East Kilbride |
|---|---|---|
| Both teams scored | 50% | 50% |
| Clean sheet | 50% | 0% |
| Failed to score | 25% | 50% |
| BTTS and won | 0% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Alloa Athletic | East Kilbride |
|---|---|---|
| Corners won per game | 5.75 | 5.25 |
| Corners against per game | 4.75 | 3.25 |
| Total corners per game | 10.50 | 8.50 |
| First-half corners | 5.50 | 4.50 |
| Second-half corners | 5.00 | 4.00 |
| Over 8.5 total corners | 75% | 75% |
| Over 9.5 total corners | 50% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Alloa Athletic | East Kilbride |
|---|---|---|
| Cards per game | 1.50 | 2.50 |
| Over 3.5 total cards | 75% | 100% |
| Over 4.5 total cards | 50% | 75% |
Shots and possession
| Metric | Alloa Athletic | East Kilbride |
|---|---|---|
| Shots per game | 9.25 | 6.75 |
| Shots on target | 4.25 | 3.00 |
| Possession | 37% | 60% |
| Expected goals for | 1.23 | 1.04 |
| Expected goals against | 0.79 | 0.99 |
| Fouls per game | 10.50 | 17.25 |
| Offsides per game | 0.00 | 3.00 |
First half and second half
| Metric | Alloa Athletic | East Kilbride |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 25% | 50% |
| Over 0.5 goals at half time | 75% | 75% |
| Over 1.5 goals at half time | 25% | 25% |
| Clean sheet at half time | 75% | 50% |
Head to head
Alloa Athletic and East Kilbride have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Alloa Athletic win | 2.50 | 40% |
| Draw | 3.30 | 30% |
| East Kilbride win | 2.37 | 42% |
| Over 2.5 goals | 1.73 | 58% |
| Under 2.5 goals | 2.10 | 48% |
| Both teams to score | 1.52 | 66% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.