# Ross County v Queen of the South

**Scottish League One** · 2026-09-15 · kick-off 19:45 (Europe/London)
**Venue:** Global Energy Stadium

Source: PortfolioSports (https://portfoliosports.com/football/scottish-league-one/2026-09-15/ross-county-v-queen-of-the-south/)  
Generated: 2026-09-20T02:28:50+00:00

## Ross County (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 2.71 | 3 |
| Win % | 86 | 100 |
| Scored per game | 3.14 | 4.67 |
| Conceded per game | 0.57 | 0.33 |
| Over 2.5 goals % | 71 | 100 |
| BTTS % | 43 | 33 |
| Clean sheet % | 57 | 67 |
| Corners per game | 9.86 | 11 |
| Cards per game | 2 | 3.33 |
| Shots per game | 13.14 | 16.67 |
| Possession % | 54 | 41 |
| xG for | 1.72 | 2.15 |
| xG against | 0.82 | 0.82 |

## Queen of the South (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.5 | 0 |
| Win % | 13 | 0 |
| Scored per game | 0.75 | 0.75 |
| Conceded per game | 3 | 4.75 |
| Over 2.5 goals % | 63 | 100 |
| BTTS % | 63 | 75 |
| Clean sheet % | 0 | 0 |
| Corners per game | 8.88 | 7.75 |
| Cards per game | 1.75 | 1.75 |
| Shots per game | 9 | 7 |
| Possession % | 50 | 57 |
| xG for | 1.02 | 0.91 |
| xG against | 1.85 | 2.02 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Ross County win | 1.28 | 78% |
| Draw | 5 | 20% |
| Queen of the South win | 7.5 | 13% |
| Over 1.5 goals | 1.13 | 88% |
| Over 2.5 goals | 1.44 | 69% |
| Over 3.5 goals | 2.2 | 45% |
| Under 2.5 goals | 2.62 | 38% |
| Under 3.5 goals | 1.61 | 62% |
| Both teams to score | 1.75 | 57% |
| Both teams to score — no | 1.95 | 51% |
| Ross County or draw | 1 | 100% |
| Queen of the South or draw | 3.22 | 31% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.