Nairn County v Gretna 2008
UK time
- Scottish Cup
- Station Park
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Nairn County's home record against Gretna 2008's away record.
| Metric | Nairn County | Gretna 2008 |
|---|---|---|
| Points per game | 1.63 | 0.65 |
| Win percentage | 50% | 18% |
| Matches played | 16 | 17 |
| League position | 7 | 16 |
Goals
| Metric | Nairn County | Gretna 2008 |
|---|---|---|
| Scored per game | 1.56 | 1.41 |
| Conceded per game | 1.00 | 2.76 |
| Total goals per game | 2.56 | 4.18 |
| Over 1.5 goals | 75% | 100% |
| Over 2.5 goals | 50% | 76% |
| Over 3.5 goals | 25% | 53% |
Both teams to score, and clean sheets
| Metric | Nairn County | Gretna 2008 |
|---|---|---|
| Both teams scored | 38% | 71% |
| Clean sheet | 44% | 0% |
| Failed to score | 19% | 29% |
| BTTS and won | 6% | 18% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Nairn County | Gretna 2008 |
|---|---|---|
| Corners won per game | 8.00 | 3.00 |
| Corners against per game | 3.00 | 5.60 |
| Total corners per game | 11.00 | 8.60 |
| First-half corners | 6.00 | 3.70 |
| Second-half corners | 5.00 | 4.90 |
| Over 8.5 total corners | 100% | 50% |
| Over 9.5 total corners | 100% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Nairn County | Gretna 2008 |
|---|---|---|
| Cards per game | 0.00 | 0.14 |
| Over 3.5 total cards | 6% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Nairn County | Gretna 2008 |
|---|---|---|
| Shots per game | 16.00 | 6.40 |
| Shots on target | 7.00 | 3.20 |
| Possession | 56% | 46% |
| Expected goals for | 1.82 | 0.93 |
| Expected goals against | 1.64 | 1.93 |
| Fouls per game | 11.00 | 13.33 |
| Offsides per game | 10.00 | 6.17 |
First half and second half
| Metric | Nairn County | Gretna 2008 |
|---|---|---|
| BTTS in the first half | 7% | 18% |
| BTTS in the second half | 13% | 65% |
| Over 0.5 goals at half time | 67% | 82% |
| Over 1.5 goals at half time | 27% | 29% |
| Clean sheet at half time | 60% | 53% |
Head to head
Nairn County and Gretna 2008 have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Nairn County win | — | — |
| Draw | — | — |
| Gretna 2008 win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.