Forres Mechanics v Stirling University
UK time
- Scottish Cup
- Mosset Park
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Forres Mechanics's home record against Stirling University's away record.
| Metric | Forres Mechanics | Stirling University |
|---|---|---|
| Points per game | 1.18 | 0.81 |
| Win percentage | 29% | 19% |
| Matches played | 17 | 16 |
| League position | 12 | 14 |
Goals
| Metric | Forres Mechanics | Stirling University |
|---|---|---|
| Scored per game | 1.53 | 1.31 |
| Conceded per game | 1.53 | 2.63 |
| Total goals per game | 3.06 | 3.94 |
| Over 1.5 goals | 88% | 94% |
| Over 2.5 goals | 53% | 75% |
| Over 3.5 goals | 47% | 50% |
Both teams to score, and clean sheets
| Metric | Forres Mechanics | Stirling University |
|---|---|---|
| Both teams scored | 53% | 69% |
| Clean sheet | 24% | 6% |
| Failed to score | 24% | 31% |
| BTTS and won | 6% | 19% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Forres Mechanics | Stirling University |
|---|---|---|
| Corners won per game | 3.00 | 5.75 |
| Corners against per game | 5.00 | 6.50 |
| Total corners per game | 8.00 | 12.25 |
| First-half corners | 5.00 | 5.75 |
| Second-half corners | 3.00 | 6.50 |
| Over 8.5 total corners | 0% | 100% |
| Over 9.5 total corners | 0% | 75% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Forres Mechanics | Stirling University |
|---|---|---|
| Cards per game | 0.50 | 0.40 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Forres Mechanics | Stirling University |
|---|---|---|
| Shots per game | 3.00 | 11.25 |
| Shots on target | 1.00 | 5.50 |
| Possession | 40% | 39% |
| Expected goals for | 0.59 | 1.42 |
| Expected goals against | 1.24 | 1.98 |
| Fouls per game | 11.00 | 13.00 |
| Offsides per game | 2.00 | 2.50 |
First half and second half
| Metric | Forres Mechanics | Stirling University |
|---|---|---|
| BTTS in the first half | 6% | 36% |
| BTTS in the second half | 35% | 43% |
| Over 0.5 goals at half time | 94% | 86% |
| Over 1.5 goals at half time | 35% | 50% |
| Clean sheet at half time | 41% | 29% |
Head to head
Forres Mechanics and Stirling University have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Forres Mechanics win | — | — |
| Draw | — | — |
| Stirling University win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.