# Brechin City v Buckie Thistle

**Scottish Cup** · 2026-10-03 · kick-off 15:00 (Europe/London)
**Venue:** Glebe Park

Source: PortfolioSports (https://portfoliosports.com/football/scottish-cup/2026-10-03/brechin-city-v-buckie-thistle/)  
Generated: 2026-09-29T02:21:42+00:00

## Brechin City (home)

> 0 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (34 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 2.18 | 2.35 |
| Win % | 68 | 71 |
| Scored per game | 2.29 | 2.65 |
| Conceded per game | 0.68 | 0.53 |
| Over 2.5 goals % | 53 | 59 |
| BTTS % | 38 | 41 |
| Clean sheet % | 53 | 53 |
| Corners per game | 10.91 | 11.19 |
| Cards per game | 0.24 | 0 |
| Shots per game | 11.91 | 12.13 |
| Possession % | 57 | 56 |
| xG for | 1.5 | 1.5 |
| xG against | 0.89 | 0.82 |

## Buckie Thistle (away)

> 0 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (34 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.56 | 1.59 |
| Win % | 47 | 47 |
| Scored per game | 1.82 | 2 |
| Conceded per game | 1.41 | 1.65 |
| Over 2.5 goals % | 65 | 76 |
| BTTS % | 50 | 65 |
| Clean sheet % | 38 | 29 |
| Corners per game | 11.15 | 10.5 |
| Cards per game | 0 | 0 |
| Shots per game | 12.14 | 7.75 |
| Possession % | 50 | 49 |
| xG for | 1.41 | 1.04 |
| xG against | 1.2 | 1.32 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Brechin City win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Buckie Thistle win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Brechin City or draw | 0 | Infinity% |
| Buckie Thistle or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.