Solihull Moors v Halifax Town
UK time
- National League
- The ARMCO Arena
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Solihull Moors's home record against Halifax Town's away record.
| Metric | Solihull Moors | Halifax Town |
|---|---|---|
| Points per game | 0.50 | 0.60 |
| Win percentage | 17% | 20% |
| Matches played | 6 | 5 |
| League position | 24 | 17 |
Goals
| Metric | Solihull Moors | Halifax Town |
|---|---|---|
| Scored per game | 0.67 | 1.00 |
| Conceded per game | 2.17 | 1.60 |
| Total goals per game | 2.83 | 2.60 |
| Over 1.5 goals | 83% | 60% |
| Over 2.5 goals | 67% | 60% |
| Over 3.5 goals | 33% | 20% |
Both teams to score, and clean sheets
| Metric | Solihull Moors | Halifax Town |
|---|---|---|
| Both teams scored | 50% | 60% |
| Clean sheet | 17% | 20% |
| Failed to score | 33% | 20% |
| BTTS and won | 0% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Solihull Moors | Halifax Town |
|---|---|---|
| Corners won per game | 5.50 | 2.80 |
| Corners against per game | 5.17 | 4.80 |
| Total corners per game | 10.67 | 7.60 |
| First-half corners | 4.50 | 3.50 |
| Second-half corners | 6.00 | 6.00 |
| Over 8.5 total corners | 100% | 40% |
| Over 9.5 total corners | 83% | 20% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Solihull Moors | Halifax Town |
|---|---|---|
| Cards per game | 2.00 | 2.00 |
| Over 3.5 total cards | 83% | 40% |
| Over 4.5 total cards | 50% | 40% |
Shots and possession
| Metric | Solihull Moors | Halifax Town |
|---|---|---|
| Shots per game | 10.83 | 7.40 |
| Shots on target | 3.83 | 3.20 |
| Possession | 51% | 47% |
| Expected goals for | 1.44 | 1.10 |
| Expected goals against | 1.62 | 1.59 |
| Fouls per game | 12.67 | 11.60 |
| Offsides per game | 3.80 | 3.75 |
First half and second half
| Metric | Solihull Moors | Halifax Town |
|---|---|---|
| BTTS in the first half | 17% | 20% |
| BTTS in the second half | 17% | 20% |
| Over 0.5 goals at half time | 83% | 60% |
| Over 1.5 goals at half time | 33% | 40% |
| Clean sheet at half time | 33% | 60% |
Head to head
Solihull Moors and Halifax Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Solihull Moors win | 2.14 | 47% |
| Draw | 3.50 | 29% |
| Halifax Town win | 2.83 | 35% |
| Over 2.5 goals | 1.65 | 61% |
| Under 2.5 goals | 2.20 | 45% |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.