# Tamworth v Sutton United

**National League** · 2026-09-30 · kick-off 19:45 (Europe/London)
**Venue:** The Lamb Ground

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-09-30/tamworth-v-sutton-united/)  
Generated: 2026-09-29T18:01:07+00:00

## Tamworth (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 0.8 | 1.75 |
| Win % | 20 | 50 |
| Scored per game | 1.7 | 2 |
| Conceded per game | 2.8 | 1.75 |
| Over 2.5 goals % | 100 | 100 |
| BTTS % | 100 | 100 |
| Clean sheet % | 0 | 0 |
| Corners per game | 10.2 | 9.5 |
| Cards per game | 2 | 3.25 |
| Shots per game | 13.8 | 18.25 |
| Possession % | 40 | 47 |
| xG for | 1.65 | 2.15 |
| xG against | 1.61 | 1.09 |

## Sutton United (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.7 | 1.75 |
| Win % | 50 | 50 |
| Scored per game | 1.3 | 1.25 |
| Conceded per game | 1.3 | 1 |
| Over 2.5 goals % | 50 | 50 |
| BTTS % | 40 | 25 |
| Clean sheet % | 30 | 50 |
| Corners per game | 8.2 | 8 |
| Cards per game | 2.5 | 3.25 |
| Shots per game | 8.3 | 8.5 |
| Possession % | 49 | 43 |
| xG for | 1.33 | 1.27 |
| xG against | 1.16 | 1.34 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Tamworth win | 2.28 | 44% |
| Draw | 3.35 | 30% |
| Sutton United win | 2.73 | 37% |
| Over 1.5 goals | 1.17 | 85% |
| Over 2.5 goals | 1.6 | 63% |
| Over 3.5 goals | 2.45 | 41% |
| Under 2.5 goals | 2.14 | 47% |
| Under 3.5 goals | 1.54 | 65% |
| Both teams to score | 1.51 | 66% |
| Both teams to score — no | 2.36 | 42% |
| Tamworth or draw | 1.22 | 82% |
| Sutton United or draw | 1.51 | 66% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.