Halifax Town v Boston United
UK time
- National League
- The Shay Stadium
Data as at 19:00. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Halifax Town's home record against Boston United's away record.
| Metric | Halifax Town | Boston United |
|---|---|---|
| Points per game | 2.00 | 1.75 |
| Win percentage | 60% | 50% |
| Matches played | 5 | 4 |
| League position | 6 | 7 |
Goals
| Metric | Halifax Town | Boston United |
|---|---|---|
| Scored per game | 2.00 | 2.00 |
| Conceded per game | 1.00 | 1.25 |
| Total goals per game | 3.00 | 3.25 |
| Over 1.5 goals | 80% | 100% |
| Over 2.5 goals | 60% | 75% |
| Over 3.5 goals | 40% | 50% |
Both teams to score, and clean sheets
| Metric | Halifax Town | Boston United |
|---|---|---|
| Both teams scored | 60% | 75% |
| Clean sheet | 40% | 25% |
| Failed to score | 0% | 0% |
| BTTS and won | 20% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Halifax Town | Boston United |
|---|---|---|
| Corners won per game | 5.00 | 4.00 |
| Corners against per game | 7.20 | 7.50 |
| Total corners per game | 12.20 | 11.50 |
| First-half corners | 8.00 | 6.00 |
| Second-half corners | 4.20 | 5.25 |
| Over 8.5 total corners | 100% | 75% |
| Over 9.5 total corners | 60% | 75% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Halifax Town | Boston United |
|---|---|---|
| Cards per game | 2.40 | 2.50 |
| Over 3.5 total cards | 60% | 100% |
| Over 4.5 total cards | 40% | 50% |
Shots and possession
| Metric | Halifax Town | Boston United |
|---|---|---|
| Shots per game | 10.80 | 9.00 |
| Shots on target | 5.20 | 5.00 |
| Possession | 52% | 39% |
| Expected goals for | 1.44 | 1.27 |
| Expected goals against | 1.27 | 1.80 |
| Fouls per game | 11.80 | 12.75 |
| Offsides per game | 3.40 | 3.25 |
First half and second half
| Metric | Halifax Town | Boston United |
|---|---|---|
| BTTS in the first half | 0% | 50% |
| BTTS in the second half | 60% | 25% |
| Over 0.5 goals at half time | 60% | 100% |
| Over 1.5 goals at half time | 20% | 50% |
| Clean sheet at half time | 80% | 50% |
Head to head
Halifax Town and Boston United have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Halifax Town win
2.12 with Pinnacle · 16 bookmakers priced · implied 47%
bet365 2.00 · WilliamHill 2.05 · Betfair 1.95 · Unibet 2.04 · BetVictor 2.05
-
Draw
3.90 with 1xbet · 16 bookmakers priced · implied 26%
bet365 3.60 · WilliamHill 3.50 · Betfair 3.40 · Unibet 3.40 · BetVictor 3.50
-
Boston United win
3.25 with Unibet · 16 bookmakers priced · implied 31%
bet365 3.10 · WilliamHill 3.00 · Betfair 3.20 · Unibet 3.25 · BetVictor 3.20
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.