# Forest Green Rovers v Wealdstone

**National League** · 2026-09-29 · kick-off 19:45 (Europe/London)
**Venue:** The New Lawn

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-09-29/forest-green-rovers-v-wealdstone/)  
Generated: 2026-09-29T18:00:55+00:00

## Forest Green Rovers (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.4 | 1.2 |
| Win % | 40 | 40 |
| Scored per game | 1.6 | 1.8 |
| Conceded per game | 1.7 | 2 |
| Over 2.5 goals % | 70 | 100 |
| BTTS % | 60 | 60 |
| Clean sheet % | 20 | 20 |
| Corners per game | 11.4 | 11.4 |
| Cards per game | 2.9 | 2.8 |
| Shots per game | 12.9 | 15.2 |
| Possession % | 47 | 54 |
| xG for | 1.61 | 1.8 |
| xG against | 1.37 | 1.09 |

## Wealdstone (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.1 | 1.4 |
| Win % | 30 | 40 |
| Scored per game | 1.5 | 1.6 |
| Conceded per game | 1.5 | 1.2 |
| Over 2.5 goals % | 60 | 60 |
| BTTS % | 60 | 60 |
| Clean sheet % | 20 | 20 |
| Corners per game | 7.8 | 9.8 |
| Cards per game | 2.3 | 3.4 |
| Shots per game | 9 | 7.4 |
| Possession % | 52 | 47 |
| xG for | 1.31 | 1.11 |
| xG against | 1.44 | 1.73 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Forest Green Rovers win | 1.7 | 59% |
| Draw | 3.8 | 26% |
| Wealdstone win | 3.94 | 25% |
| Over 1.5 goals | 1.09 | 92% |
| Over 2.5 goals | 1.44 | 69% |
| Over 3.5 goals | 2.19 | 46% |
| Under 2.5 goals | 2.51 | 40% |
| Under 3.5 goals | 1.6 | 63% |
| Both teams to score | 1.46 | 68% |
| Both teams to score — no | 2.5 | 40% |
| Forest Green Rovers or draw | 1.2 | 83% |
| Wealdstone or draw | 2.05 | 49% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.