# Sutton United v Forest Green Rovers

**National League** · 2026-09-26 · kick-off 15:00 (Europe/London)
**Venue:** The Borough Sports Ground

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-09-26/sutton-united-v-forest-green-rovers/)  
Generated: 2026-09-29T02:20:21+00:00

## Sutton United (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.7 | 1.67 |
| Win % | 50 | 50 |
| Scored per game | 1.3 | 1.33 |
| Conceded per game | 1.3 | 1.5 |
| Over 2.5 goals % | 50 | 50 |
| BTTS % | 40 | 50 |
| Clean sheet % | 30 | 17 |
| Corners per game | 8.2 | 8.33 |
| Cards per game | 2.5 | 2 |
| Shots per game | 8.3 | 8.17 |
| Possession % | 49 | 53 |
| xG for | 1.33 | 1.36 |
| xG against | 1.16 | 1.04 |

## Forest Green Rovers (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.4 | 1.6 |
| Win % | 40 | 40 |
| Scored per game | 1.6 | 1.4 |
| Conceded per game | 1.7 | 1.4 |
| Over 2.5 goals % | 70 | 40 |
| BTTS % | 60 | 60 |
| Clean sheet % | 20 | 20 |
| Corners per game | 11.4 | 11.4 |
| Cards per game | 2.9 | 3 |
| Shots per game | 12.9 | 10.6 |
| Possession % | 47 | 40 |
| xG for | 1.61 | 1.41 |
| xG against | 1.37 | 1.65 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Sutton United win | 2.7 | 37% |
| Draw | 3.35 | 30% |
| Forest Green Rovers win | 2.38 | 42% |
| Over 1.5 goals | 1.22 | 82% |
| Over 2.5 goals | 1.8 | 56% |
| Over 3.5 goals | 2.92 | 34% |
| Under 2.5 goals | 1.93 | 52% |
| Under 3.5 goals | 1.31 | 76% |
| Both teams to score | 1.65 | 61% |
| Both teams to score — no | 2.14 | 47% |
| Sutton United or draw | 1.3 | 77% |
| Forest Green Rovers or draw | 1.44 | 69% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.