Solihull Moors v Boreham Wood
UK time
- National League
- The ARMCO Arena
- Full time: Solihull Moors 0, Boreham Wood 3
Referee and managers
- Solihull Moors manager
- Chris Millington
- Boreham Wood manager
- Luke Garrard
Data as at 03:20. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Solihull Moors's home record against Boreham Wood's away record.
| Metric | Solihull Moors | Boreham Wood |
|---|---|---|
| Points per game | 0.50 | 2.67 |
| Win percentage | 17% | 83% |
| Matches played | 6 | 6 |
| League position | 24 | 1 |
Goals
| Metric | Solihull Moors | Boreham Wood |
|---|---|---|
| Scored per game | 0.67 | 2.50 |
| Conceded per game | 2.17 | 0.83 |
| Total goals per game | 2.83 | 3.33 |
| Over 1.5 goals | 83% | 100% |
| Over 2.5 goals | 67% | 83% |
| Over 3.5 goals | 33% | 33% |
Both teams to score, and clean sheets
| Metric | Solihull Moors | Boreham Wood |
|---|---|---|
| Both teams scored | 50% | 67% |
| Clean sheet | 17% | 33% |
| Failed to score | 33% | 0% |
| BTTS and won | 0% | 50% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Solihull Moors | Boreham Wood |
|---|---|---|
| Corners won per game | 5.50 | 7.00 |
| Corners against per game | 5.17 | 3.67 |
| Total corners per game | 10.67 | 10.67 |
| First-half corners | 4.50 | 5.33 |
| Second-half corners | 6.00 | 5.33 |
| Over 8.5 total corners | 100% | 67% |
| Over 9.5 total corners | 83% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Solihull Moors | Boreham Wood |
|---|---|---|
| Cards per game | 2.00 | 1.17 |
| Over 3.5 total cards | 83% | 33% |
| Over 4.5 total cards | 50% | 17% |
Shots and possession
| Metric | Solihull Moors | Boreham Wood |
|---|---|---|
| Shots per game | 10.83 | 10.33 |
| Shots on target | 3.83 | 4.17 |
| Possession | 51% | 63% |
| Expected goals for | 1.44 | 1.44 |
| Expected goals against | 1.62 | 0.95 |
| Fouls per game | 12.67 | 9.17 |
| Offsides per game | 3.80 | 4.00 |
First half and second half
| Metric | Solihull Moors | Boreham Wood |
|---|---|---|
| BTTS in the first half | 17% | 0% |
| BTTS in the second half | 17% | 67% |
| Over 0.5 goals at half time | 83% | 67% |
| Over 1.5 goals at half time | 33% | 17% |
| Clean sheet at half time | 33% | 83% |
Head to head
Solihull Moors and Boreham Wood have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Solihull Moors win | 4.00 | 25% |
| Draw | 4.00 | 25% |
| Boreham Wood win | 1.65 | 61% |
| Over 2.5 goals | 1.33 | 75% |
| Under 2.5 goals | 3.01 | 33% |
| Both teams to score | 1.36 | 74% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.