Harrogate Town v Eastleigh
UK time
- National League
- CNG Stadium
- Full time: Harrogate Town 4, Eastleigh 1
Referee and managers
- Harrogate Town manager
- Simon Weaver
- Eastleigh manager
- Matt Gray
Data as at 03:20. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Harrogate Town's home record against Eastleigh's away record.
| Metric | Harrogate Town | Eastleigh |
|---|---|---|
| Points per game | 2.17 | 0.60 |
| Win percentage | 67% | 20% |
| Matches played | 6 | 5 |
| League position | 1 | 19 |
Goals
| Metric | Harrogate Town | Eastleigh |
|---|---|---|
| Scored per game | 2.83 | 0.80 |
| Conceded per game | 1.50 | 1.80 |
| Total goals per game | 4.33 | 2.60 |
| Over 1.5 goals | 100% | 60% |
| Over 2.5 goals | 100% | 60% |
| Over 3.5 goals | 67% | 20% |
Both teams to score, and clean sheets
| Metric | Harrogate Town | Eastleigh |
|---|---|---|
| Both teams scored | 100% | 60% |
| Clean sheet | 0% | 20% |
| Failed to score | 0% | 20% |
| BTTS and won | 67% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Harrogate Town | Eastleigh |
|---|---|---|
| Corners won per game | 6.17 | 3.20 |
| Corners against per game | 4.17 | 5.40 |
| Total corners per game | 10.34 | 8.60 |
| First-half corners | 4.83 | 4.20 |
| Second-half corners | 5.50 | 4.40 |
| Over 8.5 total corners | 67% | 40% |
| Over 9.5 total corners | 50% | 40% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Harrogate Town | Eastleigh |
|---|---|---|
| Cards per game | 1.50 | 2.00 |
| Over 3.5 total cards | 17% | 60% |
| Over 4.5 total cards | 17% | 60% |
Shots and possession
| Metric | Harrogate Town | Eastleigh |
|---|---|---|
| Shots per game | 15.50 | 6.00 |
| Shots on target | 7.83 | 2.00 |
| Possession | 56% | 44% |
| Expected goals for | 2.01 | 0.97 |
| Expected goals against | 1.05 | 1.43 |
| Fouls per game | 11.67 | 12.20 |
| Offsides per game | 2.17 | 3.00 |
First half and second half
| Metric | Harrogate Town | Eastleigh |
|---|---|---|
| BTTS in the first half | 50% | 40% |
| BTTS in the second half | 67% | 0% |
| Over 0.5 goals at half time | 67% | 60% |
| Over 1.5 goals at half time | 50% | 60% |
| Clean sheet at half time | 50% | 40% |
Head to head
Harrogate Town and Eastleigh have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Harrogate Town win | 1.61 | 62% |
| Draw | 3.95 | 25% |
| Eastleigh win | 4.50 | 22% |
| Over 2.5 goals | 1.62 | 62% |
| Under 2.5 goals | 2.10 | 48% |
| Both teams to score | 1.70 | 59% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.