Carlisle United v Woking
UK time
- National League
- Brunton Park
- Full time: Carlisle United 2, Woking 5
Referee and managers
- Carlisle United manager
- Rob Elliott
Data as at 03:20. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Carlisle United's home record against Woking's away record.
| Metric | Carlisle United | Woking |
|---|---|---|
| Points per game | 1.33 | 0.80 |
| Win percentage | 33% | 20% |
| Matches played | 6 | 5 |
| League position | 14 | 16 |
Goals
| Metric | Carlisle United | Woking |
|---|---|---|
| Scored per game | 2.50 | 1.20 |
| Conceded per game | 2.33 | 1.40 |
| Total goals per game | 4.83 | 2.60 |
| Over 1.5 goals | 100% | 60% |
| Over 2.5 goals | 83% | 20% |
| Over 3.5 goals | 83% | 20% |
Both teams to score, and clean sheets
| Metric | Carlisle United | Woking |
|---|---|---|
| Both teams scored | 100% | 40% |
| Clean sheet | 0% | 0% |
| Failed to score | 0% | 60% |
| BTTS and won | 33% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Carlisle United | Woking |
|---|---|---|
| Corners won per game | 7.00 | 6.20 |
| Corners against per game | 5.00 | 6.40 |
| Total corners per game | 12.00 | 12.60 |
| First-half corners | 5.67 | 5.40 |
| Second-half corners | 6.33 | 7.20 |
| Over 8.5 total corners | 83% | 100% |
| Over 9.5 total corners | 83% | 100% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Carlisle United | Woking |
|---|---|---|
| Cards per game | 1.50 | 1.40 |
| Over 3.5 total cards | 67% | 40% |
| Over 4.5 total cards | 50% | 20% |
Shots and possession
| Metric | Carlisle United | Woking |
|---|---|---|
| Shots per game | 19.33 | 10.80 |
| Shots on target | 8.50 | 5.20 |
| Possession | 58% | 55% |
| Expected goals for | 2.30 | 1.59 |
| Expected goals against | 1.44 | 1.60 |
| Fouls per game | 12.50 | 12.20 |
| Offsides per game | 2.83 | 3.40 |
First half and second half
| Metric | Carlisle United | Woking |
|---|---|---|
| BTTS in the first half | 50% | 20% |
| BTTS in the second half | 83% | 20% |
| Over 0.5 goals at half time | 100% | 40% |
| Over 1.5 goals at half time | 50% | 20% |
| Clean sheet at half time | 50% | 60% |
Head to head
Carlisle United and Woking have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Carlisle United win | 1.60 | 63% |
| Draw | 3.80 | 26% |
| Woking win | 4.33 | 23% |
| Over 2.5 goals | 1.55 | 65% |
| Under 2.5 goals | 2.24 | 45% |
| Both teams to score | 1.57 | 64% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.