Boston United v Fylde
UK time
- National League
- The Jakemans Stadium
- Full time: Boston United 0, Fylde 1
Referee and managers
- Boston United manager
- Paul Hurst
- Fylde manager
- Craig Mahon
Data as at 03:25. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Boston United's home record against Fylde's away record.
| Metric | Boston United | Fylde |
|---|---|---|
| Points per game | 0.67 | 2.50 |
| Win percentage | 17% | 83% |
| Matches played | 6 | 6 |
| League position | 23 | 2 |
Goals
| Metric | Boston United | Fylde |
|---|---|---|
| Scored per game | 0.83 | 2.33 |
| Conceded per game | 1.50 | 1.17 |
| Total goals per game | 2.33 | 3.50 |
| Over 1.5 goals | 50% | 83% |
| Over 2.5 goals | 33% | 83% |
| Over 3.5 goals | 33% | 50% |
Both teams to score, and clean sheets
| Metric | Boston United | Fylde |
|---|---|---|
| Both teams scored | 50% | 83% |
| Clean sheet | 17% | 17% |
| Failed to score | 33% | 0% |
| BTTS and won | 0% | 67% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Boston United | Fylde |
|---|---|---|
| Corners won per game | 7.50 | 5.50 |
| Corners against per game | 7.17 | 4.33 |
| Total corners per game | 14.67 | 9.83 |
| First-half corners | 5.20 | 4.00 |
| Second-half corners | 8.20 | 3.60 |
| Over 8.5 total corners | 83% | 50% |
| Over 9.5 total corners | 83% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Boston United | Fylde |
|---|---|---|
| Cards per game | 1.83 | 1.83 |
| Over 3.5 total cards | 50% | 83% |
| Over 4.5 total cards | 33% | 33% |
Shots and possession
| Metric | Boston United | Fylde |
|---|---|---|
| Shots per game | 12.00 | 8.67 |
| Shots on target | 6.00 | 5.17 |
| Possession | 47% | 56% |
| Expected goals for | 1.66 | 1.29 |
| Expected goals against | 1.53 | 1.62 |
| Fouls per game | 10.40 | 14.60 |
| Offsides per game | 4.33 | 3.80 |
First half and second half
| Metric | Boston United | Fylde |
|---|---|---|
| BTTS in the first half | 33% | 17% |
| BTTS in the second half | 0% | 67% |
| Over 0.5 goals at half time | 50% | 67% |
| Over 1.5 goals at half time | 33% | 50% |
| Clean sheet at half time | 67% | 83% |
Head to head
Boston United and Fylde have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Boston United win | 2.46 | 41% |
| Draw | 3.50 | 29% |
| Fylde win | 2.40 | 42% |
| Over 2.5 goals | 1.48 | 68% |
| Under 2.5 goals | 2.65 | 38% |
| Both teams to score | 1.42 | 70% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.