Aldershot Town v Tamworth
UK time
- National League
- The EBB Stadium.
- Full time: Aldershot Town 5, Tamworth 1
Referee and managers
- Aldershot Town manager
- Scott Myles Davies
- Tamworth manager
- Andy Peaks
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Aldershot Town's home record against Tamworth's away record.
| Metric | Aldershot Town | Tamworth |
|---|---|---|
| Points per game | 2.00 | 0.17 |
| Win percentage | 60% | 0% |
| Matches played | 5 | 6 |
| League position | 5 | 23 |
Goals
| Metric | Aldershot Town | Tamworth |
|---|---|---|
| Scored per game | 2.00 | 1.50 |
| Conceded per game | 0.80 | 3.50 |
| Total goals per game | 2.80 | 5.00 |
| Over 1.5 goals | 60% | 100% |
| Over 2.5 goals | 40% | 100% |
| Over 3.5 goals | 40% | 100% |
Both teams to score, and clean sheets
| Metric | Aldershot Town | Tamworth |
|---|---|---|
| Both teams scored | 60% | 100% |
| Clean sheet | 20% | 0% |
| Failed to score | 20% | 0% |
| BTTS and won | 40% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Aldershot Town | Tamworth |
|---|---|---|
| Corners won per game | 4.00 | 4.50 |
| Corners against per game | 4.60 | 6.17 |
| Total corners per game | 8.60 | 10.67 |
| First-half corners | 3.80 | 5.00 |
| Second-half corners | 4.80 | 5.67 |
| Over 8.5 total corners | 60% | 83% |
| Over 9.5 total corners | 20% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Aldershot Town | Tamworth |
|---|---|---|
| Cards per game | 1.80 | 1.17 |
| Over 3.5 total cards | 60% | 50% |
| Over 4.5 total cards | 20% | 17% |
Shots and possession
| Metric | Aldershot Town | Tamworth |
|---|---|---|
| Shots per game | 9.00 | 10.83 |
| Shots on target | 4.20 | 4.00 |
| Possession | 51% | 36% |
| Expected goals for | 1.32 | 1.32 |
| Expected goals against | 1.27 | 1.96 |
| Fouls per game | 11.75 | 11.80 |
| Offsides per game | 2.60 | 4.17 |
First half and second half
| Metric | Aldershot Town | Tamworth |
|---|---|---|
| BTTS in the first half | 0% | 50% |
| BTTS in the second half | 20% | 83% |
| Over 0.5 goals at half time | 60% | 83% |
| Over 1.5 goals at half time | 40% | 83% |
| Clean sheet at half time | 80% | 17% |
Head to head
Aldershot Town and Tamworth have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Aldershot Town win | 2.32 | 43% |
| Draw | 3.45 | 29% |
| Tamworth win | 2.45 | 41% |
| Over 2.5 goals | 1.48 | 68% |
| Under 2.5 goals | 2.50 | 40% |
| Both teams to score | 1.44 | 69% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.