Tamworth v Wealdstone
UK time
- National League
- The Lamb Ground
- Full time: Tamworth 2, Wealdstone 1
Referee and managers
- Tamworth manager
- Andy Peaks
- Wealdstone manager
- Gary Waddock
Data as at 03:16. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Tamworth's home record against Wealdstone's away record.
| Metric | Tamworth | Wealdstone |
|---|---|---|
| Points per game | 1.75 | 1.40 |
| Win percentage | 50% | 40% |
| Matches played | 4 | 5 |
| League position | 16 | 9 |
Goals
| Metric | Tamworth | Wealdstone |
|---|---|---|
| Scored per game | 2.00 | 1.60 |
| Conceded per game | 1.75 | 1.20 |
| Total goals per game | 3.75 | 2.80 |
| Over 1.5 goals | 100% | 80% |
| Over 2.5 goals | 100% | 60% |
| Over 3.5 goals | 50% | 40% |
Both teams to score, and clean sheets
| Metric | Tamworth | Wealdstone |
|---|---|---|
| Both teams scored | 100% | 60% |
| Clean sheet | 0% | 20% |
| Failed to score | 0% | 20% |
| BTTS and won | 50% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Tamworth | Wealdstone |
|---|---|---|
| Corners won per game | 6.50 | 3.60 |
| Corners against per game | 3.00 | 6.20 |
| Total corners per game | 9.50 | 9.80 |
| First-half corners | 3.25 | 3.80 |
| Second-half corners | 6.25 | 6.00 |
| Over 8.5 total corners | 75% | 80% |
| Over 9.5 total corners | 50% | 60% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Tamworth | Wealdstone |
|---|---|---|
| Cards per game | 3.25 | 3.40 |
| Over 3.5 total cards | 100% | 80% |
| Over 4.5 total cards | 100% | 60% |
Shots and possession
| Metric | Tamworth | Wealdstone |
|---|---|---|
| Shots per game | 18.25 | 7.40 |
| Shots on target | 6.75 | 3.00 |
| Possession | 47% | 47% |
| Expected goals for | 2.15 | 1.11 |
| Expected goals against | 1.09 | 1.73 |
| Fouls per game | 13.75 | 16.60 |
| Offsides per game | 3.00 | 4.80 |
First half and second half
| Metric | Tamworth | Wealdstone |
|---|---|---|
| BTTS in the first half | 50% | 20% |
| BTTS in the second half | 50% | 20% |
| Over 0.5 goals at half time | 100% | 80% |
| Over 1.5 goals at half time | 50% | 20% |
| Clean sheet at half time | 0% | 60% |
Head to head
Tamworth and Wealdstone have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Tamworth win | 1.91 | 52% |
| Draw | 3.50 | 29% |
| Wealdstone win | 3.25 | 31% |
| Over 2.5 goals | 1.50 | 67% |
| Under 2.5 goals | 2.50 | 40% |
| Both teams to score | 1.44 | 69% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.