# Forest Green Rovers v Boston United

**National League** · 2026-09-19 · kick-off 15:00 (Europe/London)
**Venue:** The New Lawn

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-09-19/forest-green-rovers-v-boston-united/)  
Generated: 2026-09-29T02:17:30+00:00

## Forest Green Rovers (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.4 | 1.2 |
| Win % | 40 | 40 |
| Scored per game | 1.6 | 1.8 |
| Conceded per game | 1.7 | 2 |
| Over 2.5 goals % | 70 | 100 |
| BTTS % | 60 | 60 |
| Clean sheet % | 20 | 20 |
| Corners per game | 11.4 | 11.4 |
| Cards per game | 2.9 | 2.8 |
| Shots per game | 12.9 | 15.2 |
| Possession % | 47 | 54 |
| xG for | 1.61 | 1.8 |
| xG against | 1.37 | 1.09 |

## Boston United (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.1 | 1.75 |
| Win % | 30 | 50 |
| Scored per game | 1.3 | 2 |
| Conceded per game | 1.4 | 1.25 |
| Over 2.5 goals % | 50 | 75 |
| BTTS % | 60 | 75 |
| Clean sheet % | 20 | 25 |
| Corners per game | 13.4 | 11.5 |
| Cards per game | 2.1 | 2.5 |
| Shots per game | 10.8 | 9 |
| Possession % | 44 | 39 |
| xG for | 1.5 | 1.27 |
| xG against | 1.63 | 1.8 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Forest Green Rovers win | 1.66 | 60% |
| Draw | 3.7 | 27% |
| Boston United win | 4 | 25% |
| Over 1.5 goals | 1.18 | 85% |
| Over 2.5 goals | 1.57 | 64% |
| Over 3.5 goals | 2.3 | 43% |
| Under 2.5 goals | 2.35 | 43% |
| Under 3.5 goals | 1.48 | 68% |
| Both teams to score | 1.54 | 65% |
| Both teams to score — no | 2.25 | 44% |
| Forest Green Rovers or draw | 1.17 | 85% |
| Boston United or draw | 2.05 | 49% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.