Scunthorpe United v Boreham Wood
UK time
- National League
- Sands Venue Stadium
- Full time: Scunthorpe United 1, Boreham Wood 2
Referee and managers
- Scunthorpe United manager
- Andy Butler
- Boreham Wood manager
- Luke Garrard
Data as at 03:15. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Scunthorpe United's home record against Boreham Wood's away record.
| Metric | Scunthorpe United | Boreham Wood |
|---|---|---|
| Points per game | 1.40 | 2.67 |
| Win percentage | 40% | 83% |
| Matches played | 5 | 6 |
| League position | 15 | 1 |
Goals
| Metric | Scunthorpe United | Boreham Wood |
|---|---|---|
| Scored per game | 1.80 | 2.50 |
| Conceded per game | 1.40 | 0.83 |
| Total goals per game | 3.20 | 3.33 |
| Over 1.5 goals | 100% | 100% |
| Over 2.5 goals | 60% | 83% |
| Over 3.5 goals | 40% | 33% |
Both teams to score, and clean sheets
| Metric | Scunthorpe United | Boreham Wood |
|---|---|---|
| Both teams scored | 80% | 67% |
| Clean sheet | 0% | 33% |
| Failed to score | 20% | 0% |
| BTTS and won | 40% | 50% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Scunthorpe United | Boreham Wood |
|---|---|---|
| Corners won per game | 5.20 | 7.00 |
| Corners against per game | 5.40 | 3.67 |
| Total corners per game | 10.60 | 10.67 |
| First-half corners | 4.80 | 5.33 |
| Second-half corners | 5.80 | 5.33 |
| Over 8.5 total corners | 40% | 67% |
| Over 9.5 total corners | 40% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Scunthorpe United | Boreham Wood |
|---|---|---|
| Cards per game | 2.20 | 1.17 |
| Over 3.5 total cards | 40% | 33% |
| Over 4.5 total cards | 20% | 17% |
Shots and possession
| Metric | Scunthorpe United | Boreham Wood |
|---|---|---|
| Shots per game | 11.20 | 10.33 |
| Shots on target | 5.20 | 4.17 |
| Possession | 48% | 63% |
| Expected goals for | 1.59 | 1.44 |
| Expected goals against | 1.32 | 0.95 |
| Fouls per game | 11.00 | 9.17 |
| Offsides per game | 6.40 | 4.00 |
First half and second half
| Metric | Scunthorpe United | Boreham Wood |
|---|---|---|
| BTTS in the first half | 40% | 0% |
| BTTS in the second half | 40% | 67% |
| Over 0.5 goals at half time | 60% | 67% |
| Over 1.5 goals at half time | 40% | 17% |
| Clean sheet at half time | 40% | 83% |
Head to head
Scunthorpe United and Boreham Wood have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Scunthorpe United win | 3.90 | 26% |
| Draw | 3.75 | 27% |
| Boreham Wood win | 1.71 | 58% |
| Over 2.5 goals | 1.40 | 71% |
| Under 2.5 goals | 2.49 | 40% |
| Both teams to score | 1.44 | 69% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.