Sutton United v Eastleigh
UK time
- National League
- The Borough Sports Ground
- Full time: Sutton United 2, Eastleigh 1
Referee and managers
- Sutton United manager
- Chris Agutter
- Eastleigh manager
- Matt Gray
Data as at 03:15. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Sutton United's home record against Eastleigh's away record.
| Metric | Sutton United | Eastleigh |
|---|---|---|
| Points per game | 1.67 | 0.60 |
| Win percentage | 50% | 20% |
| Matches played | 6 | 5 |
| League position | 10 | 19 |
Goals
| Metric | Sutton United | Eastleigh |
|---|---|---|
| Scored per game | 1.33 | 0.80 |
| Conceded per game | 1.50 | 1.80 |
| Total goals per game | 2.83 | 2.60 |
| Over 1.5 goals | 83% | 60% |
| Over 2.5 goals | 50% | 60% |
| Over 3.5 goals | 17% | 20% |
Both teams to score, and clean sheets
| Metric | Sutton United | Eastleigh |
|---|---|---|
| Both teams scored | 50% | 60% |
| Clean sheet | 17% | 20% |
| Failed to score | 33% | 20% |
| BTTS and won | 33% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sutton United | Eastleigh |
|---|---|---|
| Corners won per game | 4.83 | 3.20 |
| Corners against per game | 3.50 | 5.40 |
| Total corners per game | 8.33 | 8.60 |
| First-half corners | 4.00 | 4.20 |
| Second-half corners | 4.33 | 4.40 |
| Over 8.5 total corners | 33% | 40% |
| Over 9.5 total corners | 17% | 40% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sutton United | Eastleigh |
|---|---|---|
| Cards per game | 2.00 | 2.00 |
| Over 3.5 total cards | 83% | 60% |
| Over 4.5 total cards | 67% | 60% |
Shots and possession
| Metric | Sutton United | Eastleigh |
|---|---|---|
| Shots per game | 8.17 | 6.00 |
| Shots on target | 4.00 | 2.00 |
| Possession | 53% | 44% |
| Expected goals for | 1.36 | 0.97 |
| Expected goals against | 1.04 | 1.43 |
| Fouls per game | 18.17 | 12.20 |
| Offsides per game | 2.60 | 3.00 |
First half and second half
| Metric | Sutton United | Eastleigh |
|---|---|---|
| BTTS in the first half | 17% | 40% |
| BTTS in the second half | 17% | 0% |
| Over 0.5 goals at half time | 100% | 60% |
| Over 1.5 goals at half time | 33% | 60% |
| Clean sheet at half time | 33% | 40% |
Head to head
Sutton United and Eastleigh have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sutton United win | 2.05 | 49% |
| Draw | 3.20 | 31% |
| Eastleigh win | 3.10 | 32% |
| Over 2.5 goals | 1.83 | 55% |
| Under 2.5 goals | 1.84 | 54% |
| Both teams to score | 1.68 | 60% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.