# Boston United v Woking

**National League** · 2026-09-15 · kick-off 19:45 (Europe/London)
**Venue:** The Jakemans Stadium

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-09-15/boston-united-v-woking/)  
Generated: 2026-09-29T02:15:32+00:00

## Boston United (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.1 | 0.67 |
| Win % | 30 | 17 |
| Scored per game | 1.3 | 0.83 |
| Conceded per game | 1.4 | 1.5 |
| Over 2.5 goals % | 50 | 33 |
| BTTS % | 60 | 50 |
| Clean sheet % | 20 | 17 |
| Corners per game | 13.4 | 14.67 |
| Cards per game | 2.1 | 1.83 |
| Shots per game | 10.8 | 12 |
| Possession % | 44 | 47 |
| xG for | 1.5 | 1.66 |
| xG against | 1.63 | 1.53 |

## Woking (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.2 | 0.8 |
| Win % | 30 | 20 |
| Scored per game | 1.5 | 1.2 |
| Conceded per game | 1.4 | 1.4 |
| Over 2.5 goals % | 40 | 20 |
| BTTS % | 50 | 40 |
| Clean sheet % | 10 | 0 |
| Corners per game | 11 | 12.6 |
| Cards per game | 1.4 | 1.4 |
| Shots per game | 11.3 | 10.8 |
| Possession % | 52 | 55 |
| xG for | 1.56 | 1.59 |
| xG against | 1.3 | 1.6 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Boston United win | 2.2 | 45% |
| Draw | 3.2 | 31% |
| Woking win | 2.8 | 36% |
| Over 1.5 goals | 1.27 | 79% |
| Over 2.5 goals | 1.8 | 56% |
| Over 3.5 goals | 2.97 | 34% |
| Under 2.5 goals | 1.87 | 53% |
| Under 3.5 goals | 1.3 | 77% |
| Both teams to score | 1.65 | 61% |
| Both teams to score — no | 2.08 | 48% |
| Boston United or draw | 1.24 | 81% |
| Woking or draw | 1.49 | 67% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.