# Carl Withers

**Manager** - FA Trophy - 2022/23
England

Source: PortfolioSports (https://portfoliosports.com/football/managers/carl-withers_42443/)  
Generated: 2026-09-27T02:15:15+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in FA Trophy

| Metric | Value |
| --- | --- |
| Matches | 10 |
| Won | 7 |
| Drawn | 1 |
| Lost | 2 |
| Win % | 70 |
| Goals scored | 22 |
| Goals conceded | 12 |
| Clean sheet % | 30 |
| Both teams scored % | 70 |
| Over 2.5 goals % | 80 |
| Yellow cards | -10 |
| Red cards | 0 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| Southern League Premier S | 2024/2025 | 42 |
| Isthmian League South Cen | 2024/2025 | 42 |
| Southern League Premier S | 2023/2024 | 42 |
| Isthmian League South Cen | 2023/2024 | 40 |
| Isthmian League South Cen | 2022/2023 | 38 |
| Southern League Premier S | 2022/2023 | 34 |
| Isthmian League South Cen | 2021/2022 | 23 |
| Southern League Premier S | 2025/2026 | 15 |
| FA Trophy | 2022/2023 | 10 |
| Southern League Premier S | 2026/2027 | 8 |
| Isthmian League South Cen | 2025/2026 | 8 |
| FA Cup | 2025/2026 | 7 |

No selection, rating or prediction is offered on this page.
