# Alex Bruce

**Manager** - League Two - 2026/27
Northern Ireland - age 42

Source: PortfolioSports (https://portfoliosports.com/football/managers/alex-bruce_50689/)  
Generated: 2026-09-29T02:11:52+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in League Two

| Metric | Value |
| --- | --- |
| Matches | 8 |
| Won | 2 |
| Drawn | 4 |
| Lost | 2 |
| Win % | 25 |
| Goals scored | 11 |
| Goals conceded | 11 |
| Clean sheet % | 13 |
| Both teams scored % | 75 |
| Over 2.5 goals % | 50 |
| Yellow cards | 16 |
| Red cards | 0 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| Northern Premier League | 2023/2024 | 14 |
| FA Trophy | 2023/2024 | 5 |
| Cheshire Senior Cup | 2023/2024 | 2 |
| EFL Trophy | 20262027 | 1 |
| EFL Trophy | 2026/2027 | 1 |

No selection, rating or prediction is offered on this page.
