Bristol Rovers v Exeter City
UK time
- League Two
- Memorial Stadium
- Full time: Bristol Rovers 1, Exeter City 0
Referee and managers
- Bristol Rovers manager
- Steve Evans
- Exeter City manager
- Matthew Taylor
Data as at 03:25. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bristol Rovers's home record against Exeter City's away record.
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| Points per game | 3.00 | 0.00 |
| Win percentage | 100% | 0% |
| Matches played | 4 | 4 |
| League position | 2 | 23 |
Goals
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| Scored per game | 2.25 | 0.25 |
| Conceded per game | 0.75 | 1.25 |
| Total goals per game | 3.00 | 1.50 |
| Over 1.5 goals | 50% | 25% |
| Over 2.5 goals | 25% | 25% |
| Over 3.5 goals | 25% | 0% |
Both teams to score, and clean sheets
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| Both teams scored | 25% | 25% |
| Clean sheet | 75% | 0% |
| Failed to score | 0% | 75% |
| BTTS and won | 25% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| Corners won per game | 7.50 | 3.75 |
| Corners against per game | 2.50 | 6.25 |
| Total corners per game | 10.00 | 10.00 |
| First-half corners | 4.00 | 4.50 |
| Second-half corners | 6.00 | 5.50 |
| Over 8.5 total corners | 75% | 100% |
| Over 9.5 total corners | 50% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| Cards per game | 1.75 | 1.75 |
| Over 3.5 total cards | 50% | 50% |
| Over 4.5 total cards | 0% | 50% |
Shots and possession
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| Shots per game | 20.00 | 8.50 |
| Shots on target | 6.50 | 2.00 |
| Possession | 51% | 46% |
| Expected goals for | 2.25 | 0.96 |
| Expected goals against | 1.02 | 1.82 |
| Fouls per game | 10.75 | 9.75 |
| Offsides per game | 4.67 | 4.67 |
First half and second half
| Metric | Bristol Rovers | Exeter City |
|---|---|---|
| BTTS in the first half | 25% | 0% |
| BTTS in the second half | 25% | 25% |
| Over 0.5 goals at half time | 75% | 50% |
| Over 1.5 goals at half time | 25% | 0% |
| Clean sheet at half time | 75% | 50% |
Head to head
Bristol Rovers and Exeter City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bristol Rovers win | 1.75 | 57% |
| Draw | 3.80 | 26% |
| Exeter City win | 4.50 | 22% |
| Over 2.5 goals | 1.83 | 55% |
| Under 2.5 goals | 1.90 | 53% |
| Both teams to score | 1.75 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.