# Peterborough United v Doncaster Rovers

**League One** · 2026-09-19 · kick-off 15:00 (Europe/London)
**Venue:** Weston Homes Stadium

Source: PortfolioSports (https://portfoliosports.com/football/league-one/2026-09-19/peterborough-united-v-doncaster-rovers/)  
Generated: 2026-09-29T02:16:59+00:00

## Peterborough United (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 0.63 | 1 |
| Win % | 13 | 25 |
| Scored per game | 0.5 | 0.75 |
| Conceded per game | 1.63 | 1.25 |
| Over 2.5 goals % | 38 | 50 |
| BTTS % | 38 | 50 |
| Clean sheet % | 13 | 25 |
| Corners per game | 10.25 | 9.75 |
| Cards per game | 1.63 | 1.75 |
| Shots per game | 13.38 | 14.5 |
| Possession % | 58 | 61 |
| xG for | 1.39 | 1.39 |
| xG against | 1.5 | 1.21 |

## Doncaster Rovers (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.86 | 1 |
| Win % | 14 | 25 |
| Scored per game | 1.14 | 1.25 |
| Conceded per game | 1.29 | 1.25 |
| Over 2.5 goals % | 43 | 50 |
| BTTS % | 57 | 50 |
| Clean sheet % | 29 | 25 |
| Corners per game | 11 | 12.25 |
| Cards per game | 2 | 2 |
| Shots per game | 13.71 | 13 |
| Possession % | 50 | 49 |
| xG for | 1.42 | 1.42 |
| xG against | 1.43 | 1.31 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Peterborough United win | 2.6 | 38% |
| Draw | 3.6 | 28% |
| Doncaster Rovers win | 2.8 | 36% |
| Over 1.5 goals | 1.17 | 85% |
| Over 2.5 goals | 1.59 | 63% |
| Over 3.5 goals | 2.46 | 41% |
| Under 2.5 goals | 2.31 | 43% |
| Under 3.5 goals | 1.48 | 68% |
| Both teams to score | 1.5 | 67% |
| Both teams to score — no | 2.55 | 39% |
| Peterborough United or draw | 1.25 | 80% |
| Doncaster Rovers or draw | 1.47 | 68% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.