Luton Town v Bradford City
UK time
- League One
- Kenilworth Road Stadium
- Full time: Luton Town 0, Bradford City 1
Referee and managers
- Luton Town manager
- Jack Wilshere
- Bradford City manager
- Graham Alexander
Data as at 03:17. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Luton Town's home record against Bradford City's away record.
| Metric | Luton Town | Bradford City |
|---|---|---|
| Points per game | 1.25 | 2.25 |
| Win percentage | 25% | 75% |
| Matches played | 4 | 4 |
| League position | 13 | 2 |
Goals
| Metric | Luton Town | Bradford City |
|---|---|---|
| Scored per game | 1.25 | 0.75 |
| Conceded per game | 1.00 | 0.50 |
| Total goals per game | 2.25 | 1.25 |
| Over 1.5 goals | 75% | 25% |
| Over 2.5 goals | 25% | 0% |
| Over 3.5 goals | 25% | 0% |
Both teams to score, and clean sheets
| Metric | Luton Town | Bradford City |
|---|---|---|
| Both teams scored | 50% | 0% |
| Clean sheet | 25% | 75% |
| Failed to score | 25% | 25% |
| BTTS and won | 0% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Luton Town | Bradford City |
|---|---|---|
| Corners won per game | 7.75 | 5.50 |
| Corners against per game | 4.00 | 8.75 |
| Total corners per game | 11.75 | 14.25 |
| First-half corners | 6.00 | 7.00 |
| Second-half corners | 5.50 | 7.25 |
| Over 8.5 total corners | 100% | 100% |
| Over 9.5 total corners | 75% | 75% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Luton Town | Bradford City |
|---|---|---|
| Cards per game | 2.75 | 2.75 |
| Over 3.5 total cards | 75% | 50% |
| Over 4.5 total cards | 75% | 50% |
Shots and possession
| Metric | Luton Town | Bradford City |
|---|---|---|
| Shots per game | 15.00 | 6.75 |
| Shots on target | 5.00 | 2.50 |
| Possession | 53% | 46% |
| Expected goals for | 1.57 | 0.93 |
| Expected goals against | 0.95 | 1.25 |
| Fouls per game | 11.50 | 14.75 |
| Offsides per game | 2.75 | 2.00 |
First half and second half
| Metric | Luton Town | Bradford City |
|---|---|---|
| BTTS in the first half | 50% | 0% |
| BTTS in the second half | 25% | 0% |
| Over 0.5 goals at half time | 75% | 50% |
| Over 1.5 goals at half time | 50% | 0% |
| Clean sheet at half time | 25% | 75% |
Head to head
Luton Town and Bradford City have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Luton Town win | 2.15 | 47% |
| Draw | 3.40 | 29% |
| Bradford City win | 3.25 | 31% |
| Over 2.5 goals | 1.87 | 53% |
| Under 2.5 goals | 1.88 | 53% |
| Both teams to score | 1.69 | 59% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.