Tonbridge Angels v Torquay United
UK time
- FA Cup
- Longmead Stadium
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Tonbridge Angels's home record against Torquay United's away record.
| Metric | Tonbridge Angels | Torquay United |
|---|---|---|
| Points per game | 1.22 | 1.38 |
| Win percentage | 30% | 42% |
| Matches played | 23 | 24 |
| League position | 21 | 4 |
Goals
| Metric | Tonbridge Angels | Torquay United |
|---|---|---|
| Scored per game | 1.52 | 1.50 |
| Conceded per game | 1.57 | 1.46 |
| Total goals per game | 3.09 | 2.96 |
| Over 1.5 goals | 74% | 75% |
| Over 2.5 goals | 65% | 67% |
| Over 3.5 goals | 39% | 33% |
Both teams to score, and clean sheets
| Metric | Tonbridge Angels | Torquay United |
|---|---|---|
| Both teams scored | 70% | 63% |
| Clean sheet | 22% | 17% |
| Failed to score | 22% | 25% |
| BTTS and won | 22% | 28% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Tonbridge Angels | Torquay United |
|---|---|---|
| Corners won per game | 4.91 | 4.50 |
| Corners against per game | 4.22 | 4.67 |
| Total corners per game | 9.13 | 9.17 |
| First-half corners | 3.96 | 4.29 |
| Second-half corners | 5.09 | 4.43 |
| Over 8.5 total corners | 61% | 63% |
| Over 9.5 total corners | 56% | 46% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Tonbridge Angels | Torquay United |
|---|---|---|
| Cards per game | 0.57 | 1.04 |
| Over 3.5 total cards | 4% | 25% |
| Over 4.5 total cards | 0% | 17% |
Shots and possession
| Metric | Tonbridge Angels | Torquay United |
|---|---|---|
| Shots per game | 11.48 | 11.71 |
| Shots on target | 4.87 | 4.29 |
| Possession | 48% | 52% |
| Expected goals for | 1.40 | 1.44 |
| Expected goals against | 1.39 | 1.28 |
| Fouls per game | 12.67 | 10.09 |
| Offsides per game | 4.71 | 5.18 |
First half and second half
| Metric | Tonbridge Angels | Torquay United |
|---|---|---|
| BTTS in the first half | 30% | 17% |
| BTTS in the second half | 30% | 38% |
| Over 0.5 goals at half time | 70% | 79% |
| Over 1.5 goals at half time | 39% | 29% |
| Clean sheet at half time | 48% | 42% |
Head to head
Tonbridge Angels and Torquay United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Tonbridge Angels win | — | — |
| Draw | — | — |
| Torquay United win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.