# Thame United v Eastbourne Borough

**FA Cup** · 2026-10-03 · kick-off 15:00 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/fa-cup/2026-10-03/thame-united-v-eastbourne-borough/)  
Generated: 2026-09-26T02:26:02+00:00

## Thame United (home)

> 4 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (42 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.86 | 1.76 |
| Win % | 57 | 52 |
| Scored per game | 2.43 | 2 |
| Conceded per game | 1.57 | 1.62 |
| Over 2.5 goals % | 81 | 71 |
| BTTS % | 62 | 62 |
| Clean sheet % | 26 | 24 |
| Corners per game | 11 | 11 |
| Cards per game | 0 | 0 |
| Shots per game | 12.5 | 12.5 |
| Possession % | 47 | 47 |
| xG for | 1.12 | 1.62 |
| xG against | 0.79 | 1.29 |

## Eastbourne Borough (away)

> 2 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (46 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.78 | 0.87 |
| Win % | 20 | 26 |
| Scored per game | 1.28 | 1.26 |
| Conceded per game | 1.93 | 2.26 |
| Over 2.5 goals % | 65 | 65 |
| BTTS % | 65 | 61 |
| Clean sheet % | 9 | 4 |
| Corners per game | 10.63 | 10.95 |
| Cards per game | 0.72 | 0.73 |
| Shots per game | 11.63 | 11.35 |
| Possession % | 53 | 52 |
| xG for | 1.38 | 1.36 |
| xG against | 1.59 | 1.81 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Thame United win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Eastbourne Borough win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Thame United or draw | 0 | Infinity% |
| Eastbourne Borough or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.