Ebbsfleet United v Sholing
UK time
- FA Cup
- Stonebridge Road
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Ebbsfleet United's home record against Sholing's away record.
| Metric | Ebbsfleet United | Sholing |
|---|---|---|
| Points per game | 2.09 | 1.43 |
| Win percentage | 61% | 33% |
| Matches played | 23 | 21 |
| League position | 5 | 6 |
Goals
| Metric | Ebbsfleet United | Sholing |
|---|---|---|
| Scored per game | 1.91 | 1.19 |
| Conceded per game | 0.87 | 1.00 |
| Total goals per game | 2.78 | 2.19 |
| Over 1.5 goals | 78% | 62% |
| Over 2.5 goals | 65% | 29% |
| Over 3.5 goals | 35% | 19% |
Both teams to score, and clean sheets
| Metric | Ebbsfleet United | Sholing |
|---|---|---|
| Both teams scored | 52% | 48% |
| Clean sheet | 48% | 43% |
| Failed to score | 0% | 24% |
| BTTS and won | 13% | 5% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Ebbsfleet United | Sholing |
|---|---|---|
| Corners won per game | 6.35 | 2.86 |
| Corners against per game | 3.52 | 3.86 |
| Total corners per game | 9.87 | 6.72 |
| First-half corners | 5.41 | 3.00 |
| Second-half corners | 4.55 | 3.50 |
| Over 8.5 total corners | 65% | 14% |
| Over 9.5 total corners | 61% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Ebbsfleet United | Sholing |
|---|---|---|
| Cards per game | 1.00 | 0.00 |
| Over 3.5 total cards | 17% | 0% |
| Over 4.5 total cards | 4% | 0% |
Shots and possession
| Metric | Ebbsfleet United | Sholing |
|---|---|---|
| Shots per game | 11.96 | 8.86 |
| Shots on target | 4.35 | 3.14 |
| Possession | 54% | 51% |
| Expected goals for | 1.49 | 1.13 |
| Expected goals against | 1.15 | 1.15 |
| Fouls per game | 9.95 | 10.00 |
| Offsides per game | 4.59 | 5.40 |
First half and second half
| Metric | Ebbsfleet United | Sholing |
|---|---|---|
| BTTS in the first half | 13% | 28% |
| BTTS in the second half | 35% | 14% |
| Over 0.5 goals at half time | 65% | 48% |
| Over 1.5 goals at half time | 22% | 38% |
| Clean sheet at half time | 74% | 67% |
Head to head
Ebbsfleet United and Sholing have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Ebbsfleet United win | — | — |
| Draw | — | — |
| Sholing win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.