Buxton v South Shields FC
UK time
- FA Cup
- The Silverlands
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Buxton's home record against South Shields FC's away record.
| Metric | Buxton | South Shields FC |
|---|---|---|
| Points per game | 1.46 | 1.74 |
| Win percentage | 46% | 48% |
| Matches played | 24 | 23 |
| League position | 9 | 3 |
Goals
| Metric | Buxton | South Shields FC |
|---|---|---|
| Scored per game | 1.92 | 1.78 |
| Conceded per game | 1.50 | 1.17 |
| Total goals per game | 3.42 | 2.96 |
| Over 1.5 goals | 92% | 87% |
| Over 2.5 goals | 79% | 61% |
| Over 3.5 goals | 38% | 30% |
Both teams to score, and clean sheets
| Metric | Buxton | South Shields FC |
|---|---|---|
| Both teams scored | 67% | 65% |
| Clean sheet | 25% | 22% |
| Failed to score | 13% | 17% |
| BTTS and won | 25% | 30% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Buxton | South Shields FC |
|---|---|---|
| Corners won per game | 5.58 | 5.70 |
| Corners against per game | 3.67 | 3.30 |
| Total corners per game | 9.25 | 9.00 |
| First-half corners | 4.75 | 4.26 |
| Second-half corners | 4.46 | 4.74 |
| Over 8.5 total corners | 57% | 56% |
| Over 9.5 total corners | 46% | 35% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Buxton | South Shields FC |
|---|---|---|
| Cards per game | 0.92 | 0.74 |
| Over 3.5 total cards | 17% | 26% |
| Over 4.5 total cards | 8% | 13% |
Shots and possession
| Metric | Buxton | South Shields FC |
|---|---|---|
| Shots per game | 12.46 | 12.87 |
| Shots on target | 5.00 | 5.48 |
| Possession | 58% | 64% |
| Expected goals for | 1.56 | 1.61 |
| Expected goals against | 1.18 | 1.18 |
| Fouls per game | 10.79 | 10.09 |
| Offsides per game | 4.33 | 5.13 |
First half and second half
| Metric | Buxton | South Shields FC |
|---|---|---|
| BTTS in the first half | 25% | 26% |
| BTTS in the second half | 38% | 43% |
| Over 0.5 goals at half time | 79% | 65% |
| Over 1.5 goals at half time | 50% | 30% |
| Clean sheet at half time | 54% | 65% |
Head to head
Buxton and South Shields FC have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Buxton win | — | — |
| Draw | — | — |
| South Shields FC win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.