AFC Rushden & Diamonds v Braintree Town
UK time
- FA Cup
- Hayden Road
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
AFC Rushden & Diamonds's home record against Braintree Town's away record.
| Metric | AFC Rushden & Diamonds | Braintree Town |
|---|---|---|
| Points per game | 2.00 | 0.61 |
| Win percentage | 50% | 13% |
| Matches played | 2 | 23 |
| League position | 366 | 23 |
Goals
| Metric | AFC Rushden & Diamonds | Braintree Town |
|---|---|---|
| Scored per game | 2.00 | 0.83 |
| Conceded per game | 1.00 | 2.17 |
| Total goals per game | 3.00 | 3.00 |
| Over 1.5 goals | 100% | 87% |
| Over 2.5 goals | 50% | 48% |
| Over 3.5 goals | 50% | 39% |
Both teams to score, and clean sheets
| Metric | AFC Rushden & Diamonds | Braintree Town |
|---|---|---|
| Both teams scored | 100% | 57% |
| Clean sheet | 0% | 4% |
| Failed to score | 0% | 39% |
| BTTS and won | 50% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | AFC Rushden & Diamonds | Braintree Town |
|---|---|---|
| Corners won per game | 0.00 | 4.78 |
| Corners against per game | 0.00 | 6.43 |
| Total corners per game | 0.00 | 11.21 |
| First-half corners | 0.00 | 5.17 |
| Second-half corners | 0.00 | 5.96 |
| Over 8.5 total corners | 0% | 70% |
| Over 9.5 total corners | 0% | 70% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | AFC Rushden & Diamonds | Braintree Town |
|---|---|---|
| Cards per game | 0.00 | 2.09 |
| Over 3.5 total cards | 0% | 43% |
| Over 4.5 total cards | 0% | 39% |
Shots and possession
| Metric | AFC Rushden & Diamonds | Braintree Town |
|---|---|---|
| Shots per game | 0.00 | 11.30 |
| Shots on target | 0.00 | 3.61 |
| Possession | 0% | 49% |
| Expected goals for | 0.00 | 1.42 |
| Expected goals against | 0.00 | 2.06 |
| Fouls per game | 0.00 | 11.78 |
| Offsides per game | 0.00 | 4.00 |
First half and second half
| Metric | AFC Rushden & Diamonds | Braintree Town |
|---|---|---|
| BTTS in the first half | 0% | 17% |
| BTTS in the second half | 0% | 39% |
| Over 0.5 goals at half time | 0% | 65% |
| Over 1.5 goals at half time | 0% | 35% |
| Clean sheet at half time | 0% | 39% |
Head to head
AFC Rushden & Diamonds and Braintree Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| AFC Rushden & Diamonds win | — | — |
| Draw | — | — |
| Braintree Town win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.