Cirencester Town v Farnham Town
UK time
- FA Cup
- The Corinium Stadium
- Full time: Cirencester Town 2, Farnham Town 2
Referee and managers
- Farnham Town manager
- Paul Johnson
Data as at 03:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Cirencester Town's home record against Farnham Town's away record.
| Metric | Cirencester Town | Farnham Town |
|---|---|---|
| Points per game | 1.00 | 1.90 |
| Win percentage | 0% | 57% |
| Matches played | 1 | 21 |
| League position | 120 | 2 |
Goals
| Metric | Cirencester Town | Farnham Town |
|---|---|---|
| Scored per game | 2.00 | 2.10 |
| Conceded per game | 2.00 | 1.33 |
| Total goals per game | 4.00 | 3.43 |
| Over 1.5 goals | 100% | 76% |
| Over 2.5 goals | 100% | 67% |
| Over 3.5 goals | 100% | 38% |
Both teams to score, and clean sheets
| Metric | Cirencester Town | Farnham Town |
|---|---|---|
| Both teams scored | 100% | 67% |
| Clean sheet | 0% | 19% |
| Failed to score | 0% | 14% |
| BTTS and won | 0% | 38% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Cirencester Town | Farnham Town |
|---|---|---|
| Corners won per game | 0.00 | 3.75 |
| Corners against per game | 0.00 | 5.13 |
| Total corners per game | 0.00 | 8.88 |
| First-half corners | 0.00 | 3.57 |
| Second-half corners | 0.00 | 5.86 |
| Over 8.5 total corners | 0% | 75% |
| Over 9.5 total corners | 0% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Cirencester Town | Farnham Town |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Cirencester Town | Farnham Town |
|---|---|---|
| Shots per game | 0.00 | 10.50 |
| Shots on target | 0.00 | 4.63 |
| Possession | 0% | 52% |
| Expected goals for | 0.00 | 1.35 |
| Expected goals against | 0.00 | 1.38 |
| Fouls per game | 0.00 | 7.80 |
| Offsides per game | 0.00 | 3.50 |
First half and second half
| Metric | Cirencester Town | Farnham Town |
|---|---|---|
| BTTS in the first half | 0% | 43% |
| BTTS in the second half | 0% | 24% |
| Over 0.5 goals at half time | 0% | 76% |
| Over 1.5 goals at half time | 0% | 52% |
| Clean sheet at half time | 0% | 43% |
Head to head
Cirencester Town and Farnham Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Cirencester Town win | — | — |
| Draw | — | — |
| Farnham Town win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.