# FA Cup — 20262027

Source: PortfolioSports (https://portfoliosports.com/football/fa-cup/)  
Generated: 2026-09-28T18:01:06+00:00

## Upcoming fixtures

| Date | Kick-off | Home | Away |
| --- | --- | --- | --- |
| 2026-10-03 | 12:30 | Brentwood Town | Dagenham & Redbridge |
| 2026-10-03 | 15:00 | Gainsborough Trinity | Anstey Nomads |
| 2026-10-03 | 15:00 | Tonbridge Angels | Torquay United |
| 2026-10-03 | 15:00 | Leatherhead | Hanworth Villa |
| 2026-10-03 | 15:00 | Salisbury | Dulwich Hamlet |
| 2026-10-03 | 15:00 | Truro City | Cirencester Town |
| 2026-10-03 | 15:00 | Redditch United | Berkhamsted |
| 2026-10-03 | 15:00 | Cambridge City | Alvechurch |
| 2026-10-03 | 15:00 | Bury | Bromsgrove Sporting |
| 2026-10-03 | 15:00 | Marine FC | Warrington Town |
| 2026-10-03 | 15:00 | Sheppey United | Chertsey Town |
| 2026-10-03 | 15:00 | Weymouth | SE Døns |
| 2026-10-03 | 15:00 | Crowborough Athletic | Wimborne Town |
| 2026-10-03 | 15:00 | Chesham United | Real Bedford |
| 2026-10-03 | 15:00 | Kettering Town | Worcester City |
| 2026-10-03 | 15:00 | Cray Wanderers | Chippenham Town |
| 2026-10-03 | 15:00 | Dorking Wanderers | Chatham Town |
| 2026-10-03 | 15:00 | Morecambe | Darlington |
| 2026-10-03 | 15:00 | Tadley Calleva | Dartford |
| 2026-10-03 | 15:00 | Hanwell Town | Dover Athletic |
| 2026-10-03 | 15:00 | AFC Rushden & Diamonds | Braintree Town |
| 2026-10-03 | 15:00 | Ebbsfleet United | Sholing |
| 2026-10-03 | 15:00 | Leiston | Coventry United |
| 2026-10-03 | 15:00 | Stafford Rangers | Halesowen Town |
| 2026-10-03 | 15:00 | Bedford Town | Wingate & Finchley |
| 2026-10-03 | 15:00 | Bury Town | Spalding United |
| 2026-10-03 | 15:00 | Trafford | Atherton Collieries |
| 2026-10-03 | 15:00 | Buxton | South Shields FC |
| 2026-10-03 | 15:00 | Oxford City | Enfield Town |
| 2026-10-03 | 15:00 | Worksop Town | United of Manchester |
| 2026-10-03 | 15:00 | Spennymoor Town | Chester |
| 2026-10-03 | 15:00 | Harborough Town | St Albans City |
| 2026-10-03 | 15:00 | Macclesfield | Scarborough Athletic |
| 2026-10-03 | 15:00 | Plymouth Parkway | Horsham |
| 2026-10-03 | 15:00 | Brackley Town | Chelmsford City |
| 2026-10-03 | 15:00 | Guiseley | Bradford Park Avenue |
| 2026-10-03 | 15:00 | Uxbridge | Hungerford Town |
| 2026-10-03 | 15:00 | Barton Town Old Boys | Chorley |
| 2026-10-03 | 15:00 | Thame United | Eastbourne Borough |

## Recent results

| Date | Home | Score | Away |
| --- | --- | --- | --- |
| 2026-09-23 | Exmouth | 1-3 | Thame United |
| 2026-09-22 | Wingate & Finchley | 2-1 | Hemel Hempstead Town |
| 2026-09-22 | Wimborne Town | 1-1 | Weston-super-Mare |
| 2026-09-22 | Farnham Town | 1-2 | Cirencester Town |
| 2026-09-22 | Dorking Wanderers | 5-4 | Southall |
| 2026-09-22 | Dagenham & Redbridge | 3-0 | Waltham Abbey |
| 2026-09-22 | Farnborough | 0-2 | Uxbridge |
| 2026-09-22 | Truro City | 2-0 | Merthyr Town |
| 2026-09-22 | Braintree Town | 3-0 | Needham Market |
| 2026-09-22 | Gainsborough Trinity | 3-0 | Leamington |
| 2026-09-22 | Chippenham Town | 2-1 | Yate Town |
| 2026-09-22 | Maidstone United | 0-2 | Cray Wanderers |
| 2026-09-22 | Worksop Town | 5-2 | AFC Telford United |
| 2026-09-22 | Crowborough Athletic | 3-1 | Hampton & Richmond |
| 2026-09-20 | Southall | 2-2 | Dorking Wanderers |
| 2026-09-19 | Billericay Town | 1-3 | Enfield Town |
| 2026-09-19 | Harleston Town | 1-2 | Real Bedford |
| 2026-09-19 | Bedford Town | 2-1 | King's Lynn Town |
| 2026-09-19 | Kingstonian | 0-1 | Leatherhead |
| 2026-09-19 | United of Manchester | 4-1 | Ossett United |
| 2026-09-19 | South Shields FC | 7-0 | Witton Albion |
| 2026-09-19 | Leamington | 1-1 | Gainsborough Trinity |
| 2026-09-19 | Berkhamsted | 4-1 | Hendon |
| 2026-09-19 | Marine FC | 3-2 | Radcliffe Borough |
| 2026-09-19 | Spalding United | 2-0 | Hanley Town |
| 2026-09-19 | Bishop's Cleeve | 0-1 | Tadley Calleva |
| 2026-09-19 | Warrington Rylands | 0-1 | Chorley |
| 2026-09-19 | Lower Breck | 1-2 | Chester |
| 2026-09-19 | Woodford Town | 1-2 | Mulbarton Wanderers FC |
| 2026-09-19 | Stafford Rangers | 3-2 | Hereford |

---

Figures are observed rates over completed matches. No selection, tip or prediction is offered. 18+. Please gamble responsibly.